Brazil
ASA 2-1 CSE
- Countries
- Brazil
- Alagoano 2021
- ASA v CSE
26‑May‑2021 · Round: Relegation Round
| ASA |
Mins |
CSE |
| | 6" | Ailton |
|---|
Daivison | 27" | |
|---|
| | 45" | Caetano |
|---|
| | 55" | Dakson |
|---|
Edson Capacete | 60" | |
|---|
A. Sousa | 65" | |
|---|
A. Sousa | 65" | |
|---|
| | 76" | Everlan |
|---|
| | 76" | Stuart |
|---|
Dinda | 78" | |
|---|
Jonas | 83" | |
|---|
Fernando | 86" | |
Brazil Alagoano 2021
| ASA |
CSE |
| Starting XI |
|---|
| Valdemar | | Alexandre |
| Marcelo Amaral | | Cristiano |
| Italo | | Jackson |
| Carlos Magno | | Jan Pieter |
| Johnnattan | | Dakson |
| Caique | | Jair |
| Jonas | | Renato |
| Zé Wilson | | Luiz Humberto |
| Vinícius | | Cleiton |
| Daivison | | Eduardo |
| Adailson | | Alan |
| Subs |
|---|
| Edson Capacete | | Ailton |
| Dinda | | Caetano |
| Fernando | | Everlan |
| Luiz | | Stuart |
| Henrique Sukita | | Alex |
| Iverton | | Bruno Cavalcante |
| Joanderson | | Cleber |
| Marcos Antonio | | Gabriel Afonso |
| Renilson | | Geovanio |
| Wanderson | | Jadson Jupi |
| Xande | | João Vitor |
| | | Raí |