Italy
AS Roma 1-2 Palermo
- Countries
- Italy
- Serie A 2014
- AS Roma v Palermo
31‑May‑2015 · Round: Regular Season - 38
| AS Roma |
Mins |
Palermo |
| | 35" | F. Vázquez (Pen) |
|---|
R. Nainggolan | 36" | |
|---|
M. Pjanić | 51" | |
|---|
| | 59" | Emerson |
|---|
| | 64" | F. Della Rocca |
|---|
J. Iturbe | 69" | |
|---|
| | 79" | A. Rispoli |
|---|
R. Nainggolan | 85" | |
|---|
| | 90" | F. Vázquez |
Italy Serie A 2014
| AS Roma |
Palermo |
| Starting XI |
|---|
| 28. L. Skorupski | | 70. S. Sorrentino |
| 33. N. Spolli | | 2. R. Vitiello |
| 42. F. Balzaretti | | 19. C. Terzi |
| 23. D. Astori | | 12. G. González |
| 16. D. De Rossi | | 7. A. Lazaar |
| 48. S. Uçan | | 25. E. Maresca |
| 32. L. Paredes | | 28. M. Jajalo |
| 24. A. Florenzi | | 20. F. Vázquez |
| 10. F. Totti | | 18. I. Chochev |
| 88. S. Doumbia | | 21. R. Quaison |
| 8. A. Ljajić | | 99. A. Belotti |
| Subs |
|---|
| 4. R. Nainggolan | | 13. Emerson |
| 15. M. Pjanić | | 14. F. Della Rocca |
| 7. J. Iturbe | | 3. A. Rispoli |
| 25. J. Holebas | | 9. P. Dybala |
| 3. A. Cole | | 68. A. Fulignati |
| 96. A. Sanabria | | 4. S. Anđelković |
| 44. K. Manolas | | 10. João Silva |
| 1. B. Lobonț | | 27. L. Rigoni |
| 52. L. Pellegrini | | 1. S. Ujkani |
| 19. V. Ibarbo | | 33. F. Daprelà |
| 2. M. Yanga-Mbiwa | | 5. M. Milanović |
| 53. D. Verde | | 96. A. Bentivegna |