England
AFC Wimbledon 0-0 Reading
- Countries
- England
- League One 2026
- AFC Wimbledon v Reading
22‑Aug‑2026 · Round: Regular Season - 2
| AFC Wimbledon |
Mins |
Reading |
Myles Hippolyte | 19" | |
|---|
Ryan Johnson | 29" | |
|---|
| | 29" | Paudie O’Connor |
|---|
| | 38" | Andy Rinomhota |
|---|
| | 65" | C. Savage |
|---|
| | 65" | G. Earthy |
|---|
| | 68" | Charlie Savage |
|---|
C. Maycock | 75" | |
|---|
A. Sasu | 82" | |
|---|
| | 87" | R. Williams |
|---|
| | 87" | P. Lane |
|---|
S. Sessegnon | 90" | |
|---|
| | 90" | J. Brown |
| Stat |
AFC Wimbledon |
Reading |
| Shots on Goal | 2 | 3 |
|---|
| Shots off Goal | 2 | 2 |
|---|
| Total Shots | 4 | 12 |
|---|
| Blocked Shots | 0 | 7 |
|---|
| Shots Inside Box | 4 | 11 |
|---|
| Shots Outside Box | 0 | 1 |
|---|
| Fouls | 15 | 13 |
|---|
| Corner Kicks | 7 | 7 |
|---|
| Offsides | 1 | 5 |
|---|
| Ball Possession | 37% | 63% |
|---|
| Yellow Cards | 2 | 3 |
|---|
| Red Cards | 0 | 0 |
|---|
| Goalkeeper Saves | 3 | 1 |
|---|
| Total Passes | 254 | 465 |
|---|
| Accurate Passes | 162 | 371 |
|---|
| Passes % | 64% | 80% |
|---|
| Expected Goals | 0.34 | 0.90 |
|---|
| Goals Prevented | 0.07 | 0.07 |
England League One 2026
| AFC Wimbledon |
Reading |
| Starting XI |
|---|
| 3-5-2 | 4-2-3-1 |
| G | 20. J. McDonnell | G | 1. J. Pereira |
| D | 33. I. Ogundere | D | 2. U. Godwin-Malife |
| D | 26. D. Sweeney | D | 15. P. O'Connor |
| D | 6. R. Johnson | D | 16. B. Ward |
| M | 7. J. Tilley | D | 5. H. Roberts |
| M | 10. Z. Nelson | M | 10. L. Wing |
| M | 12. A. Smith | M | 4. A. Rinomhota |
| M | 21. M. Hippolyte | | 19. K. Lisbie |
| M | 3. S. Seddon | M | 28. J. Stokes |
| F | 11. M. Browne | M | 11. D. Kyerewaa |
| F | 9. J. Stockley | F | 7. J. Marriott |
| Subs |
|---|
| G | 1. N. Bishop | G | 25. J. Stevens |
| D | 17. A. Yiadom | D | 39. A. Ahmed |
| M | 8. C. Maycock | M | 8. C. Savage |
| D | 2. S. Sessegnon | M | 17. G. Earthy |
| M | 5. O. Harrison | M | 14. R. Williams |
| F | 16. A. Hackford | F | 32. P. Lane |
| F | 29. A. Sasu | F | 18. J. Brown |