Chile Primera División 2025
01‑Dec‑2025 · Round: Regular Season - 29
| A. Italiano | Mins | Nublense |
|---|---|---|
L. Riveros | 1" | |
| 18" | Lorenzo Reyes | |
Eduardo Vargas | 36" | |
| 36" | Pablo Calderón | |
Michael Vadulli | 42" | |
F. Troyansky | 46" | |
| 46" | F. Mateos | |
L. Valencia Rossel | 61" | |
Leonardo Valencia | 67" | |
M. Jimenez | 69" | |
| 70" | P. Sanchez | |
Martín Jiménez | 75" | |
| 79" | Rodrigo González | |
M. Cantero | 81" | |
Y. Salazar | 81" | |
| 84" | Daniel Saavedra | |
| 90" | Pedro Sánchez |
| Stat | A. Italiano | Nublense |
|---|---|---|
| Shots on Goal | 1 | 2 |
| Shots off Goal | 2 | 8 |
| Total Shots | 4 | 17 |
| Blocked Shots | 1 | 7 |
| Shots Inside Box | 2 | 11 |
| Shots Outside Box | 2 | 6 |
| Fouls | 14 | 14 |
| Corner Kicks | 0 | 5 |
| Offsides | 1 | 5 |
| Ball Possession | 29% | 71% |
| Yellow Cards | 3 | 5 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 2 | 0 |
| Total Passes | 217 | 508 |
| Accurate Passes | 160 | 450 |
| Passes % | 74% | 89% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
| A. Italiano | Nublense | ||
|---|---|---|---|
| Starting XI | |||
| 3-4-3 | 4-3-3 | ||
| G | 1. T. Ahumada | G | 1. N. Perez |
| D | 13. E. Ferrario | 16. D. Sanhueza | |
| D | 6. G. Guiffrey | D | 2. C. Labrin |
| D | 4. D. Pina | D | 6. P. Calderon |
| M | 22. J. Espejo | D | 14. J. Campusano |
| M | 18. N. Aedo | M | 22. M. Plaza |
| M | 8. M. Collao | M | 21. L. Reyes |
| M | 23. E. Matus | 13. D. Saavedra | |
| F | 17. Eduardo Vargas | F | 27. R. Gonzalez |
| 20. L. Riveros | F | 9. G. Sosa | |
| F | 27. M. Fuentes | 29. G. Avalos | |
| Subs | |||
| G | 29. G. Collao | 32. J. Rios | |
| M | 10. L. Valencia Rossel | 15. S. A. Valencia Cisternas | |
| M | 11. A. Riep | 26. G. Segura | |
| M | 14. M. Cantero | 20. F. Mateos | |
| D | 15. M. Jimenez | F | 11. P. Sanchez |
| F | 19. F. Troyansky | M | 28. L. Molina |
| 32. Y. Salazar | 35. C. Montecinos | ||
L. Riveros
Lorenzo Reyes
F. Troyansky
Martín Jiménez
Chile Primera División 2025