| Match Date | Home Team | Away Team | Stats |
|---|---|---|---|
| 07‑Nov 01:00 | Atletico San Luis | FC Juarez | |
| 07‑Nov 01:00 | Necaxa | Club Tijuana | |
| 07‑Nov 03:00 | Atlante FC | Santos Laguna | |
| 07‑Nov 23:00 | Atlas | CF Pachuca | |
| 07‑Nov 23:00 | Tigres UANL | Cruz Azul | |
| 08‑Nov 01:00 | Toluca | Monterrey | |
| 08‑Nov 03:00 | U.N.A.M. - Pumas | Club America | |
| 09‑Nov 00:00 | Club Queretaro | Puebla | |
| 09‑Nov 02:00 | Leon | Guadalajara Chivas | |
| 14‑Nov 23:00 | Club Queretaro | Monterrey | |
| 21‑Nov 01:00 | Puebla | Atletico San Luis | |
| 21‑Nov 03:00 | Club Tijuana | Atlante FC | |
| 21‑Nov 03:00 | FC Juarez | Atlas | |
| 21‑Nov 23:00 | CF Pachuca | Toluca | |
| 21‑Nov 23:00 | Santos Laguna | Leon | |
| 22‑Nov 01:00 | U.N.A.M. - Pumas | Monterrey | |
| 22‑Nov 03:00 | Tigres UANL | Club America | |
| 22‑Nov 23:07 | Guadalajara Chivas | Cruz Azul | |
| 23‑Nov 01:00 | Club Queretaro | Necaxa |
Mexico Liga MX 2026