| Match Date | Home Team | Away Team | Stats |
|---|---|---|---|
| 26‑Nov 15:00 | Al Buqa'a | Al Jazeera | |
| 27‑Nov 14:00 | Shabab Al Ordon | Al Salt | |
| 27‑Nov 16:30 | Al Wihdat | Doqarah | |
| 28‑Nov 14:00 | Al Arabi | Al Faisaly | |
| 28‑Nov 16:30 | Al Ramtha | Al Hussein | |
| 02‑Dec 15:00 | Doqarah | Al Buqa'a | |
| 03‑Dec 13:00 | Al Salt | Al Arabi | |
| 03‑Dec 16:00 | Al Jazeera | Al Hussein | |
| 04‑Dec 13:00 | Al Ramtha | Shabab Al Ordon | |
| 04‑Dec 16:00 | Al Faisaly | Al Wihdat | |
| 11‑Dec 13:00 | Al Buqa'a | Al Hussein | |
| 11‑Dec 16:00 | Al Wihdat | Al Salt | |
| 12‑Dec 13:00 | Al Arabi | Al Ramtha | |
| 12‑Dec 16:00 | Shabab Al Ordon | Al Jazeera | |
| 13‑Dec 15:00 | Doqarah | Al Faisaly | |
| 23‑Dec 13:00 | Al Salt | Doqarah | |
| 23‑Dec 16:00 | Al Hussein | Shabab Al Ordon | |
| 24‑Dec 13:00 | Al Jazeera | Al Arabi | |
| 24‑Dec 16:00 | Al Ramtha | Al Wihdat | |
| 26‑Dec 15:00 | Al Faisaly | Al Buqa'a | |
| 29‑Dec 15:00 | Al Wihdat | Al Jazeera | |
| 30‑Dec 13:00 | Al Buqa'a | Shabab Al Ordon | |
| 30‑Dec 16:00 | Al Faisaly | Al Salt | |
| 31‑Dec 13:00 | Doqarah | Al Ramtha | |
| 31‑Dec 16:00 | Al Arabi | Al Hussein |
Jordan League 2026