| Match Date | Home Team | Away Team | Stats |
|---|---|---|---|
| 20‑Nov 15:30 | Mouna | US Tchologo | |
| 21‑Nov 15:30 | AFAD | ISCA | |
| 21‑Nov 15:30 | Korhogo | ASEC Mimosas | |
| 21‑Nov 15:30 | Stade d'Abidjan | Bouaké | |
| 21‑Nov 18:00 | Yamoussoukro | ES Agboville | |
| 21‑Nov 18:00 | Stella | San-Pédro | |
| 22‑Nov 15:30 | SOL | Zoman | |
| 22‑Nov 15:30 | SOA | Adiake |
Ivory-Coast Ligue 1 2026