| Match Date | Home Team | Away Team | Stats |
|---|---|---|---|
| 20‑Nov 10:00 | Dinamo Tbilisi II | Betlemi | |
| 20‑Nov 10:00 | Guria | Irao | |
| 20‑Nov 10:00 | FC Iberia 1999 II | Margveti 2006 | |
| 20‑Nov 10:00 | WIT Georgia | Didube 2014 | |
| 20‑Nov 13:00 | Iveria Khashuri | Iberia 2010 | |
| 20‑Nov 13:00 | Lokomotivi Tbilisi | Kolkheti Khobi | |
| 20‑Nov 14:00 | Gonio | Gardabani | |
| 20‑Nov 17:00 | Varketili | Merani Tbilisi | |
| 27‑Nov 09:30 | Betlemi | Varketili | |
| 27‑Nov 09:30 | Didube 2014 | Irao | |
| 27‑Nov 09:30 | Gardabani | Dinamo Tbilisi II | |
| 27‑Nov 09:30 | Iberia 2010 | Lokomotivi Tbilisi | |
| 27‑Nov 09:30 | Kolkheti Khobi | FC Iberia 1999 II | |
| 27‑Nov 09:30 | Margveti 2006 | Gonio | |
| 27‑Nov 09:30 | Merani Tbilisi | WIT Georgia | |
| 27‑Nov 15:00 | Iveria Khashuri | Guria | |
| 04‑Dec 09:30 | Dinamo Tbilisi II | Margveti 2006 | |
| 04‑Dec 09:30 | Gonio | Kolkheti Khobi | |
| 04‑Dec 09:30 | Guria | Didube 2014 | |
| 04‑Dec 09:30 | FC Iberia 1999 II | Iberia 2010 | |
| 04‑Dec 09:30 | Lokomotivi Tbilisi | Iveria Khashuri | |
| 04‑Dec 09:30 | Irao | Merani Tbilisi | |
| 04‑Dec 09:30 | Varketili | Gardabani | |
| 04‑Dec 09:30 | WIT Georgia | Betlemi |
Georgia Liga 3 2026