Cameroon
Elite Two 2027 Fixtures
| Match Date | Home Team | Away Team | Stats |
|---|---|---|---|
| 24‑Oct 14:00 | Tonnerre | Sable | |
| 24‑Oct 15:00 | Les Astres | Kumba | |
| 24‑Oct 15:30 | Elecsport | Mintack | |
| 24‑Oct 16:00 | Jeunes Fauves | Bamboutos | |
| 25‑Oct 14:00 | Avion Academy | Atlantic | |
| 26‑Oct 15:00 | FAP | Fortuna Mfou | |
| 31‑Oct 14:00 | FAP | Elecsport | |
| 31‑Oct 14:00 | Les Astres | Avion Academy | |
| 01‑Nov 14:00 | Atlantic | Fortuna Mfou | |
| 01‑Nov 14:00 | Bamboutos | Tonnerre | |
| 01‑Nov 14:00 | Kumba | Sable | |
| 01‑Nov 14:00 | Mintack | Jeunes Fauves | |
| 07‑Nov 14:00 | Jeunes Fauves | FAP | |
| 07‑Nov 14:00 | Fortuna Mfou | Sable | |
| 08‑Nov 14:00 | Atlantic | Mintack | |
| 08‑Nov 14:00 | Avion Academy | Bamboutos | |
| 08‑Nov 14:00 | Kumba | Tonnerre | |
| 08‑Nov 14:00 | Les Astres | Elecsport | |
| 14‑Nov 14:00 | FAP | Les Astres | |
| 14‑Nov 14:00 | Jeunes Fauves | Atlantic | |
| 14‑Nov 14:00 | Fortuna Mfou | Tonnerre | |
| 14‑Nov 14:00 | Sable | Mintack | |
| 15‑Nov 14:00 | Elecsport | Bamboutos | |
| 15‑Nov 14:00 | Kumba | Avion Academy | |
| 20‑Nov 14:00 | Tonnerre | Elecsport | |
| 21‑Nov 14:00 | Jeunes Fauves | Avion Academy | |
| 21‑Nov 14:00 | Fortuna Mfou | Kumba | |
| 22‑Nov 14:00 | Atlantic | Les Astres | |
| 22‑Nov 14:00 | Bamboutos | Mintack | |
| 22‑Nov 14:00 | Sable | FAP |
Cameroon Elite Two 2027