Livyi Bereh
Livyi Bereh Fixtures
Livyi Bereh Results 2025
| League | Home Team | Away Team | Match Date | Score | Stats | 
|---|---|---|---|---|---|
| Persha Liga | Metalurh Zaporizhya | Livyi Bereh | 01‑Nov | 0-5 | |
| Persha Liga | Livyi Bereh | Chornomorets | 26‑Oct | 1-1 | |
| Persha Liga | UCSA | Livyi Bereh | 20‑Oct | 0-1 | |
| Persha Liga | Livyi Bereh | Vorskla Poltava | 13‑Oct | 2-0 | |
| Persha Liga | Podillya Khmelnytskyi | Livyi Bereh | 08‑Oct | 0-2 | |
| Persha Liga | Livyi Bereh | Nyva Ternopil | 04‑Oct | 0-0 | |
| Persha Liga | Metal Kharkiv | Livyi Bereh | 29‑Sep | 0-1 | |
| Persha Liga | Livyi Bereh | Bukovyna | 22‑Sep | 1-3 | |
| Cup | Livyi Bereh | Viktoriya Mykolaivka | 17‑Sep | 0-1 | |
| Persha Liga | Yarud Mariupol' | Livyi Bereh | 11‑Sep | 1-0 | |
| Persha Liga | Livyi Bereh | Prykarpattia | 29‑Aug | 2-1 | |
| Persha Liga | Viktoriya Mykolaivka | Livyi Bereh | 15‑Aug | 1-2 | |
| Persha Liga | Livyi Bereh | Probiy Horodenka | 09‑Aug | 3-1 | |
| Persha Liga | Ahrobiznes Volochysk | Livyi Bereh | 01‑Aug | 2-0 | |
| Friendlies Clubs | Kudrivka | Livyi Bereh | 18‑Jul | 1-1 | |
| Friendlies Clubs | LNZ Cherkasy | Livyi Bereh | 22‑Mar | 2-0 | |
| Friendlies Clubs | Livyi Bereh | Sheriff Tiraspol | 15‑Feb | 1-0 | |
| Friendlies Clubs | Livyi Bereh | Kolkheti Poti | 14‑Feb | 1-2 | |
| Friendlies Clubs | Samgurali | Livyi Bereh | 05‑Feb | 2-1 | |
| Friendlies Clubs | Livyi Bereh | Metalist 1925 Kharkiv | 22‑Jan | 3-0 | 
Livyi Bereh Squad
| Number | Position | Name | Age | 
|---|---|---|---|
| 23 | Goalkeeper | O. Domolega | 22 | 
| 1 | Goalkeeper | M. Mekhaniv | 29 | 
| 12 | Goalkeeper | R. Zhmurko | 28 | 
| 27 | Defender | E. Astakhov | 27 | 
| 90 | Defender | N. Bonsu | 24 | 
| 4 | Defender | B. Chuev | 25 | 
| 14 | Defender | A. Marynovskyi | 19 | 
| 5 | Defender | V. Samar | 24 | 
| 6 | Defender | Sidney Silva Santos | 25 | 
| 2 | Defender | O. Sokolov | 26 | 
| 19 | Defender | Y. Syzonyuk | 20 | 
| 97 | Defender | A. Yakymiv | 28 | 
| 44 | Midfielder | Y. Banada | 33 | 
| 18 | Midfielder | R. Dedukh | 27 | 
| 8 | Midfielder | Diego | 22 | 
| 26 | Midfielder | Taras Galas | 21 | 
| 11 | Midfielder | S. Galoyan | 23 | 
| 25 | Midfielder | S. Kosovskyi | 27 | 
| 52 | Midfielder | O. Kryvoruchko | 21 | 
| 96 | Midfielder | O. Synytsia | 29 | 
| 17 | Midfielder | N. Vorobchak | 25 | 
| 29 | Attacker | Wendell | 19 | 
| 37 | Attacker | R. Geresh | 20 | 
| 9 | Attacker | E. Gunichev | 22 | 
| 10 | Attacker | A. Riznyk | 25 | 
| 7 | Attacker | D. Shastal | 30 | 
| 21 | Attacker | V. Mashchenko | 25 | 
Stadion Livyi Bereh
vul. Sportyvna 8, MlynovoKyiv
Capacity: 4,700
Surface: Artificial turf