Vila Meã
Vila Meã Fixtures
Vila Meã Results 2025
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Campeonato de Portugal Prio - Group B | Anadia | Vila Meã | 21‑Dec | 2-1 | |
| Taça de Portugal | Vila Meã | União de Leiria | 17‑Dec | 0-1 | |
| Campeonato de Portugal Prio - Group B | Vila Meã | Gouveia | 07‑Dec | 2-1 | |
| Campeonato de Portugal Prio - Group B | Rebordosa | Vila Meã | 29‑Nov | 1-1 | |
| Campeonato de Portugal Prio - Group B | Vila Meã | União Lamas | 09‑Nov | 2-1 | |
| Campeonato de Portugal Prio - Group B | Aparecida | Vila Meã | 02‑Nov | 2-1 | |
| Campeonato de Portugal Prio - Group B | Vila Meã | Alpendorada | 26‑Oct | 0-0 | |
| Taça de Portugal | Vila Meã | Vila Caíz | 19‑Oct | 1-0 | |
| Friendlies Clubs | Vila Meã | Guimaraes | 09‑Oct | 1-4 | |
| Campeonato de Portugal Prio - Group B | Resende | Vila Meã | 05‑Oct | 1-2 | |
| Campeonato de Portugal Prio - Group B | Vila Meã | Cinfães | 28‑Sep | 0-0 | |
| Taça de Portugal | Os Limianos | Vila Meã | 21‑Sep | 0-4 | |
| Campeonato de Portugal Prio - Group B | Salgueiros | Vila Meã | 14‑Sep | 0-1 | |
| Campeonato de Portugal Prio - Group B | Vila Meã | Florgrade | 24‑Aug | 0-0 | |
| Campeonato de Portugal Prio - Group B | Beira-Mar | Vila Meã | 17‑Aug | 1-2 | |
| Campeonato de Portugal Prio - Group B | Vila Meã | Leça | 10‑Aug | 2-1 |
Vila Meã Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 48 | Goalkeeper | F. Miranda | 28 |
| 99 | Goalkeeper | D. Santos | 28 |
| 3 | Defender | Amadeu | 30 |
| 2 | Defender | R. Costa | 26 |
| 5 | Defender | A. Lima | 28 |
| 4 | Defender | P. Meneses | 31 |
| 72 | Defender | M. Morais | 21 |
| 26 | Defender | C. Quinones | 28 |
| 13 | Defender | D. Teixeira | 27 |
| 17 | Midfielder | J. Vitor | 20 |
| 10 | Midfielder | D. Firmino | 28 |
| 21 | Midfielder | J. Madureira | 21 |
| 8 | Midfielder | D. Martins | 27 |
| 6 | Midfielder | S. Syzyi | 30 |
| 9 | Attacker | J. O. Carvalho | 21 |
| 19 | Attacker | A. Correia | 22 |
| 39 | Attacker | D. Djousse | 35 |
| 88 | Attacker | Joy | 18 |
| 79 | Attacker | J. Lopes | 24 |
| 11 | Attacker | João Maga | 22 |
| 20 | Attacker | D. Queiros | 18 |
| 7 | Attacker | J. Rafael | 28 |
| 90 | Attacker | L. Rebelo | 21 |
Estádio Municipal de Vila Meã
Avenida do Estádio, RealVila Meã (Amarante)
Capacity: 4,500
Surface: Grass