Olimpia
Founded 1902Olimpia Fixtures
Olimpia Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Division Profesional - Apertura | Club Guarani | Olimpia | 21‑Mar | 0-2 | |
| Division Profesional - Apertura | Olimpia | Sportivo Luqueno | 17‑Mar | 1-0 | |
| Division Profesional - Apertura | Deportivo Recoleta | Olimpia | 14‑Mar | 0-1 | |
| Division Profesional - Apertura | Olimpia | Club Sp. San Lorenzo | 08‑Mar | 1-1 | |
| CONMEBOL Sudamericana | Sportivo Trinidense | Olimpia | 05‑Mar | 0-1 | |
| Division Profesional - Apertura | Sportivo Ameliano | Olimpia | 28‑Feb | 0-1 | |
| Division Profesional - Apertura | Olimpia | Libertad Asuncion | 25‑Feb | 1-0 | |
| Division Profesional - Apertura | Cerro Porteno | Olimpia | 21‑Feb | 0-1 | |
| Division Profesional - Apertura | Olimpia | Rubio NU | 14‑Feb | 0-0 | |
| Division Profesional - Apertura | Nacional Asuncion | Olimpia | 08‑Feb | 1-2 | |
| Division Profesional - Apertura | Olimpia | Sportivo Trinidense | 01‑Feb | 3-2 | |
| Division Profesional - Apertura | 2 de Mayo | Olimpia | 28‑Jan | 1-1 | |
| Division Profesional - Apertura | Olimpia | Club Guarani | 25‑Jan | 2-1 | |
| Friendlies Clubs | Boca Juniors | Olimpia | 19‑Jan | 2-1 |
Olimpia Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 1 | Goalkeeper | F. Lirussi | 19 |
| 25 | Goalkeeper | S. Lentinelly | 28 |
| 1 | Goalkeeper | G. Olveira | 32 |
| 12 | Goalkeeper | J. Peralta | 19 |
| 13 | Goalkeeper | Lucas Antonio Verza Martinez | 24 |
| 2 | Defender | B. Bentaberry | 28 |
| 27 | Defender | R. Cáceres | 34 |
| 16 | Defender | A. Chalá | 29 |
| 15 | Defender | M. Gamarra | 25 |
| 21 | Defender | C. Olmedo | 22 |
| 33 | Defender | L. Ramirez | 20 |
| 30 | Defender | A. Rodríguez | 25 |
| 14 | Defender | G. Vargas | 24 |
| 22 | Defender | J. Vera | 26 |
| 39 | Midfielder | L. Abreu | 21 |
| 5 | Midfielder | J. Alfaro | 26 |
| 8 | Midfielder | A. Franco | 24 |
| 14 | Midfielder | A. Ledesma | 17 |
| 6 | Midfielder | R. Ortiz | 35 |
| 23 | Midfielder | R. Pérez | 29 |
| 28 | Midfielder | H. Quintana | 24 |
| 26 | Midfielder | R. Sánchez | 29 |
| 3 | Midfielder | A. Silva | 36 |
| 17 | Attacker | A. Alcaraz | 26 |
| 35 | Attacker | F. Alfonso | 23 |
| 9 | Attacker | F. Barone | 19 |
| 37 | Midfielder | R. Benitez | 23 |
| 24 | Attacker | T. Caballero | 20 |
| 7 | Attacker | F. Cardozo | 24 |
| 20 | Midfielder | E. Delmás | 18 |
| 11 | Attacker | S. Ferreira | 27 |
| 11 | Attacker | J. Gamarra | 18 |
| 29 | Midfielder | I. Leguizamón | 23 |
| 19 | Midfielder | R. Lezcano | 21 |
| 9 | Attacker | H. Sandoval | 25 |
Estadio UENO Osvaldo Domínguez Dibb
Avenida Mariscal López 1499, Bairro Las MercedesAsunción
Capacity: 22,000
Surface: Grass