Veraguas
Veraguas Fixtures
Veraguas Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Liga Panameña de Fútbol | Alianza FC | Veraguas | 10‑May | 0-0 | |
| Liga Panameña de Fútbol | Veraguas | Independiente de La Chorrera | 02‑May | 1-0 | |
| Liga Panameña de Fútbol | Veraguas | Union Cocle | 26‑Apr | 1-1 | |
| Liga Panameña de Fútbol | Deportivo Universitario | Veraguas | 19‑Apr | 0-1 | |
| Liga Panameña de Fútbol | Herrera | Veraguas | 12‑Apr | 1-2 | |
| Liga Panameña de Fútbol | San Francisco FC | Veraguas | 04‑Apr | 1-0 | |
| Liga Panameña de Fútbol | Veraguas | UMECIT | 28‑Mar | 1-4 | |
| Liga Panameña de Fútbol | Sporting San Miguelito | Veraguas | 22‑Mar | 2-3 | |
| Liga Panameña de Fútbol | Veraguas | Tauro FC | 14‑Mar | 1-1 | |
| Liga Panameña de Fútbol | CD Arabe Unido | Veraguas | 10‑Mar | 2-3 | |
| Liga Panameña de Fútbol | Veraguas | Plaza Amador | 01‑Mar | 1-1 | |
| Liga Panameña de Fútbol | Alianza FC | Veraguas | 22‑Feb | 5-3 | |
| Liga Panameña de Fútbol | Independiente de La Chorrera | Veraguas | 12‑Feb | 1-0 | |
| Liga Panameña de Fútbol | Veraguas | Herrera | 08‑Feb | 5-0 | |
| Liga Panameña de Fútbol | Veraguas | San Francisco FC | 03‑Feb | 1-0 | |
| Liga Panameña de Fútbol | Union Cocle | Veraguas | 25‑Jan | 2-2 | |
| Liga Panameña de Fútbol | Veraguas | Deportivo Universitario | 17‑Jan | 1-2 |
Veraguas Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 30 | Goalkeeper | B. Araya | 28 |
| 1 | Goalkeeper | E. Toribio | 22 |
| 33 | Defender | J. Batista | 23 |
| 21 | Defender | E. Ceballos | 23 |
| 3 | Defender | J. Emmons | 23 |
| 16 | Defender | Maiara Niehues | 21 |
| 4 | Defender | C. Mancilla | 30 |
| 22 | Defender | C. Moya | 23 |
| 12 | Defender | L. Torres | 25 |
| 25 | Defender | L. Villarreal | 20 |
| 35 | Defender | S. Wynter | 19 |
| 18 | Defender | K. de Gracia | 18 |
| 7 | Midfielder | M. Camargo | 32 |
| 5 | Midfielder | J. Figueroa | 21 |
| 23 | Midfielder | E. Lopez | 16 |
| 28 | Midfielder | R. Montenegro | 23 |
| 10 | Midfielder | A. Pinzon | 23 |
| 20 | Midfielder | A. Rodriguez | 21 |
| 11 | Midfielder | J. Sagel | 21 |
| 13 | Attacker | J. Gonzalez | 34 |
| 14 | Attacker | C. Rivera | 21 |
| 49 | Attacker | A. Soto | |
| 9 | Attacker | G. Torres | 37 |
| 15 | Attacker | N. Zuniga | 22 |