Ham-Kam
Founded 1918Ham-Kam Fixtures
Ham-Kam Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Eliteserien | Aalesund | Ham-Kam | 29‑May | 2-2 | |
| Eliteserien | Ham-Kam | Lillestrom | 25‑May | 2-0 | |
| Eliteserien | Fredrikstad | Ham-Kam | 16‑May | 2-1 | |
| Eliteserien | Ham-Kam | Valerenga | 08‑May | 1-0 | |
| Eliteserien | Kristiansund BK | Ham-Kam | 03‑May | 1-1 | |
| Eliteserien | Ham-Kam | Start | 26‑Apr | 2-1 | |
| Eliteserien | Ham-Kam | KFUM Oslo | 19‑Apr | 4-0 | |
| Eliteserien | Molde | Ham-Kam | 12‑Apr | 4-1 | |
| Eliteserien | Ham-Kam | Brann | 06‑Apr | 1-5 | |
| Friendlies Clubs | Sarpsborg 08 FF | Ham-Kam | 26‑Mar | 2-2 | |
| Eliteserien | Ham-Kam | Viking | 14‑Mar | 2-1 | |
| NM Cupen | Ham-Kam | Lillestrom | 07‑Mar | 0-2 | |
| Friendlies Clubs | Ham-Kam | Lyn | 01‑Mar | 4-0 | |
| Friendlies Clubs | Haugesund | Ham-Kam | 25‑Feb | 0-2 | |
| Friendlies Clubs | Kristiansund BK | Ham-Kam | 18‑Feb | 2-1 | |
| Friendlies Clubs | Sarpsborg 08 FF | Ham-Kam | 13‑Feb | 3-2 | |
| Friendlies Clubs | Ham-Kam | Kongsvinger | 06‑Feb | 2-0 | |
| Friendlies Clubs | Lillestrom | Ham-Kam | 30‑Jan | 1-0 | |
| NM Cupen | Levanger | Ham-Kam | 08‑Oct | 1-5 |
Ham-Kam Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 13 | Goalkeeper | S. Østraat | 20 |
| 33 | Goalkeeper | S. E. Rusen | 18 |
| 12 | Goalkeeper | M. Sandberg | 35 |
| 3 | Defender | E. Amundsen-Day | 20 |
| 23 | Defender | João Barros | 24 |
| 5 | Defender | A. Ekeroth | 24 |
| 2 | Defender | M. Gjone | 20 |
| 24 | Defender | I. Hoffmann | 24 |
| 15 | Defender | I. Kukleci | 27 |
| 4 | Defender | H. Opsahl | 23 |
| 23 | Defender | F. Sjølstad | 31 |
| 22 | Defender | S. Nilsen | 25 |
| 8 | Midfielder | M. Johnsgård | 27 |
| 7 | Midfielder | V. Jonsson | 31 |
| 14 | Midfielder | L. Mares | 29 |
| 26 | Midfielder | P. Metcalfe | 27 |
| 10 | Midfielder | L. Mettler | 27 |
| 6 | Midfielder | W. Osnes-Ringen | 19 |
| 17 | Midfielder | A. Potur | 22 |
| 18 | Midfielder | G. Simenstad | 26 |
| 19 | Midfielder | M. Soberg | 19 |
| 16 | Midfielder | A. Trondsen | 30 |
| 21 | Attacker | N. Alexandersson | 24 |
| 28 | Attacker | David Benjamin | |
| 11 | Attacker | E. Gojani | 19 |
| 20 | Attacker | J. Gonstad | 19 |
| 29 | Attacker | M. Niang | 19 |
| 19 | Attacker | H. Udahl | 28 |
Briskeby Arena
Arenavegen 2, BriskebyenHamar
Capacity: 8,068
Surface: Artificial turf