Rīgas FS
Founded 2005Rīgas FS Fixtures
Rīgas FS Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Virsliga | FK Liepaja | Rīgas FS | 13‑Mar | 0-1 | |
| Virsliga | Rīgas FS | Ogre United | 06‑Mar | 2-0 | |
| Friendlies Clubs | Rīgas FS | BFC Daugavpils | 28‑Feb | 1-0 | |
| Friendlies Clubs | Rīgas FS | Táborsko | 20‑Feb | 4-0 | |
| Friendlies Clubs | Hvidovre | Rīgas FS | 19‑Feb | 2-2 | |
| Friendlies Clubs | Dynamo Kyiv | Rīgas FS | 14‑Feb | 2-0 | |
| Friendlies Clubs | Kolding IF | Rīgas FS | 11‑Feb | 0-1 | |
| Friendlies Clubs | Rīgas FS | FK Zalgiris Vilnius | 04‑Feb | 4-2 | |
| Friendlies Clubs | Rīgas FS | TransINVEST Vilnius | 28‑Jan | 2-1 | |
| Friendlies Clubs | Paide | Rīgas FS | 24‑Jan | 2-2 | |
| Friendlies Clubs | Rīgas FS | Grobiņa | 21‑Jan | 3-2 | |
| Friendlies Clubs | Kalju Nomme | Rīgas FS | 17‑Jan | 0-2 | |
| Friendlies Clubs | Rīgas FS | Super Nova | 14‑Jan | 5-2 |
Rīgas FS Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 35 | Goalkeeper | M. Marić | 29 |
| 16 | Goalkeeper | J. Ņerugals | 36 |
| 21 | Defender | N. Dusalijevs | 24 |
| 6 | Defender | A. Filipović | 31 |
| 43 | Defender | Ž. Lipušček | 28 |
| 23 | Defender | H. Prenga | 31 |
| 11 | Defender | R. Savaļnieks | 32 |
| 5 | Defender | N. Sliede | 21 |
| 4 | Defender | R. Veips | 25 |
| 7 | Midfielder | M. Clemente | 27 |
| 20 | Midfielder | K. Emenike | 21 |
| 10 | Midfielder | J. Ikaunieks | 30 |
| 49 | Midfielder | M. Ķigurs | 28 |
| 99 | Midfielder | S. Kumater | 18 |
| 44 | Midfielder | M. Nagasawa | 20 |
| 15 | Midfielder | R. Ndjiki | 21 |
| 30 | Midfielder | H. Njie | 20 |
| 8 | Midfielder | L. Odisharia | 23 |
| 26 | Midfielder | S. Panić | 33 |
| 81 | Midfielder | S. Rakić | 19 |
| 66 | Midfielder | M. Saidy | 20 |
| 7 | Attacker | I. Diomandé | 22 |
| 17 | Attacker | C. Kouadio | 29 |
| 22 | Attacker | D. Lemajić | 32 |
| 70 | Attacker | M. Gaye | 26 |
| 18 | Attacker | D. Zelenkovs | 25 |
LNK Sporta Parks
Lejupes iela 5, Zemgales priekšpilsētaRiga
Capacity: 3,000
Surface: Grass