
Gokulam
Gokulam Fixtures
Gokulam Results 2024
League | Home Team | Away Team | Match Date | Score | Stats |
---|---|---|---|---|---|
I-League | Gokulam | Dempo | 06‑Apr | 3-4 | |
I-League | Gokulam | Sreenidi Deccan | 30‑Mar | 1-0 | |
I-League | SC Bengaluru | Gokulam | 22‑Mar | 1-2 | |
I-League | Namdhari | Gokulam | 17‑Mar | 1-3 | |
I-League | Rajasthan United | Gokulam | 09‑Mar | 0-3 | |
I-League | Gokulam | Shillong Lajong | 03‑Mar | 3-4 | |
I-League | Aizawl | Gokulam | 25‑Feb | 1-2 | |
I-League | Gokulam | Delhi FC | 17‑Feb | 6-3 | |
I-League | Gokulam | Real Kashmir | 12‑Feb | 0-1 | |
I-League | Churchill Brothers | Gokulam | 07‑Feb | 2-1 | |
I-League | Inter Kashi | Gokulam | 01‑Feb | 3-2 | |
I-League | Gokulam | SC Bengaluru | 29‑Jan | 2-0 | |
I-League | Gokulam | Inter Kashi | 24‑Jan | 6-2 | |
I-League | Gokulam | Namdhari | 17‑Jan | 0-2 | |
I-League | Dempo | Gokulam | 14‑Jan | 0-1 | |
I-League | Delhi FC | Gokulam | 08‑Jan | 0-5 | |
I-League | Gokulam | Rajasthan United | 19‑Dec | 0-0 | |
I-League | Shillong Lajong | Gokulam | 14‑Dec | 0-0 | |
I-League | Gokulam | Churchill Brothers | 07‑Dec | 0-1 | |
I-League | Gokulam | Aizawl | 03‑Dec | 1-1 | |
I-League | Real Kashmir | Gokulam | 29‑Nov | 1-1 | |
I-League | Sreenidi Deccan | Gokulam | 22‑Nov | 2-3 | |
AIFF Super Cup | Minerva Punjab | Gokulam | 21‑Jan | 0-0 | |
AIFF Super Cup | Chennaiyin | Gokulam | 16‑Jan | 2-0 | |
AIFF Super Cup | Mumbai City | Gokulam | 11‑Jan | 2-1 |
Gokulam Squad
Number | Position | Name | Age |
---|---|---|---|
12 | Goalkeeper | A. Paul | 31 |
1 | Goalkeeper | R. Dagar | 33 |
42 | Goalkeeper | S. Raj | 32 |
Goalkeeper | Bishorjit Singh | 33 | |
30 | Defender | J. Moreno | 29 |
Defender | M. Jiyad | 24 | |
Defender | B. Ajayan | 27 | |
Defender | A. Praveen | 32 | |
27 | Defender | S. Thangmuansang | 27 |
Defender | M. Bilal | 20 | |
66 | Defender | M. Shereef | 32 |
Defender | N. Krishna | 27 | |
25 | Defender | A. Unnikrishnan | 25 |
Defender | L. Singh | 20 | |
Defender | R. Khokhar | 26 | |
Defender | S. Singh | 30 | |
Midfielder | R. Puthanveettil | 30 | |
14 | Midfielder | Sergio Llamas | 32 |
27 | Midfielder | E. Benny | 25 |
Midfielder | A. Kurungodan | 28 | |
17 | Midfielder | S. Mandal | 25 |
Attacker | R. Ramdinthara | 23 | |
Attacker | R. Raju | 22 | |
20 | Attacker | S. Vadakkepeedika | 33 |
99 | Attacker | Wander Luiz | 33 |
21 | Attacker | T. Brown | 30 |
Attacker | M. Cháves | 27 | |
20 | Attacker | R. Pandre | 30 |
17 | Attacker | Nacho Abeledo | 29 |
23 | Attacker | M. Soosairaj | 31 |
Attacker | V. Inamdar | 24 | |
26 | Attacker | A. Niané | 32 |
15 | Attacker | L. Abdu | 28 |
Attacker | Siniša Stanisavić | 30 | |
80 | Attacker | J. Correa | 32 |
34 | Attacker | S. Shanbagam | 25 |
EMS Stadium
Pavamani RoadCalicut, Kerala
Capacity: 53,000
Surface: Grass