Mixco
Mixco Fixtures
Mixco Results 2025
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Liga Nacional | Mixco | Achuapa | 11‑Dec | 0-0 | |
| Liga Nacional | Achuapa | Mixco | 07‑Dec | 3-2 | |
| Liga Nacional | Aurora | Mixco | 30‑Nov | 1-0 | |
| Liga Nacional | Mixco | Achuapa | 22‑Nov | 5-1 | |
| Liga Nacional | Marquense | Mixco | 16‑Nov | 1-2 | |
| Liga Nacional | Mixco | Municipal | 09‑Nov | 1-0 | |
| Liga Nacional | Guastatoya | Mixco | 06‑Nov | 1-0 | |
| Liga Nacional | Mixco | Antigua GFC | 01‑Nov | 0-1 | |
| Liga Nacional | Mixco | Mictlán | 25‑Oct | 2-1 | |
| Liga Nacional | Achuapa | Mixco | 22‑Oct | 3-2 | |
| Liga Nacional | Xelajú | Mixco | 18‑Oct | 1-2 | |
| Liga Nacional | Mixco | Malacateco | 12‑Oct | 4-1 | |
| Liga Nacional | Comunicaciones | Mixco | 05‑Oct | 0-1 | |
| Liga Nacional | Mixco | Cobán Imperial | 27‑Sep | 1-0 | |
| Liga Nacional | Mixco | Aurora | 20‑Sep | 2-2 | |
| Liga Nacional | Mixco | Marquense | 12‑Sep | 1-0 | |
| Liga Nacional | Municipal | Mixco | 04‑Sep | 3-1 | |
| Liga Nacional | Mixco | Guastatoya | 30‑Aug | 2-0 | |
| Liga Nacional | Antigua GFC | Mixco | 23‑Aug | 2-1 | |
| Liga Nacional | Mictlán | Mixco | 17‑Aug | 0-0 | |
| Liga Nacional | Mixco | Xelajú | 09‑Aug | 2-1 | |
| Liga Nacional | Malacateco | Mixco | 02‑Aug | 1-2 | |
| Liga Nacional | Mixco | Comunicaciones | 26‑Jul | 1-0 | |
| Liga Nacional | Cobán Imperial | Mixco | 19‑Jul | 0-1 |
Mixco Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 30 | Goalkeeper | K. Moscoso | 32 |
| 23 | Goalkeeper | M. Padilla | 32 |
| 2 | Defender | N. Flores | 32 |
| 15 | Defender | Rodrigo Marroquin | 28 |
| 5 | Defender | D. Mendez | 24 |
| 3 | Defender | M. Moreno | 33 |
| 33 | Defender | J. Sotomayor | 37 |
| 37 | Defender | A. Yanes | 28 |
| 6 | Midfielder | L. Aldo | |
| 10 | Midfielder | G. Arce | 30 |
| 17 | Midfielder | A. Cifuentes | 20 |
| 32 | Midfielder | F. González | 25 |
| 24 | Midfielder | O. Gonzalez | 23 |
| 14 | Midfielder | K. Illescas | 19 |
| 26 | Midfielder | Jerry | 29 |
| 8 | Midfielder | K. Lemus | 31 |
| 12 | Midfielder | J. Marquez | 40 |
| Midfielder | A. Munoz | ||
| 4 | Midfielder | V. Ovando | |
| 11 | Midfielder | Y. Pozuelos | 28 |
| 21 | Midfielder | L. Rosas | 26 |
| 16 | Midfielder | J. Urizar | 21 |
| 19 | Midfielder | E. Zuñiga | 26 |
| 18 | Attacker | J. Bolanos | 21 |
| 13 | Attacker | J. Chinchilla | 23 |
| 7 | Attacker | E. García | 27 |
| 77 | Attacker | C. Martinez | 22 |
| 99 | Attacker | N. Martinez | 34 |
| Attacker | S. Mazariegos | 25 | |
| 22 | Attacker | M. Moreira | 22 |
| 29 | Attacker | E. Quiñónes | 37 |
| 9 | Attacker | Kennedy Rocha | 29 |
Estadio Julio Armando Cóbar
Highway 2NSan Miguel Petapa
Capacity: 10,000
Surface: Artificial turf