Mebrat Hayl
Founded 1962Mebrat Hayl Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| Premier League | Welwalo Adigrat Uni | Home | 03‑Jan 13:00 | |
| Premier League | Dire Dawa Kenema | Away | 09‑Jan 12:00 | |
| Premier League | Ethiopia Nigd Bank | Home | 16‑Jan 15:00 | |
| Premier League | Mekelle Kenema | Away | 20‑Jan 12:00 | |
| Premier League | Welayta Dicha | Home | 26‑Jan 13:00 | |
| Premier League | Awassa Kenema | Away | 30‑Jan 12:00 | |
| Premier League | Sidama Bunna | Home | 04‑Feb 12:00 |
Mebrat Hayl Results 2025
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Premier League | Fasil Ketema | Mebrat Hayl | 29‑Dec | 1-0 | |
| Premier League | Mebrat Hayl | Suhul Shire | 25‑Dec | 1-0 | |
| Premier League | Mekelakeya | Mebrat Hayl | 21‑Dec | 0-0 | |
| Premier League | Ethiopian Medhin | Mebrat Hayl | 05‑Dec | 1-1 | |
| Premier League | Mebrat Hayl | Adama Kenema | 30‑Nov | 0-0 | |
| Premier League | Mebrat Hayl | Kedus Giorgis | 26‑Nov | 1-0 | |
| Premier League | Bahardar | Mebrat Hayl | 22‑Nov | 2-0 | |
| Premier League | Mebrat Hayl | Negelle Arsi | 07‑Nov | 0-0 | |
| Premier League | Ethiopia Bunna | Mebrat Hayl | 02‑Nov | 0-1 | |
| Premier League | Mebrat Hayl | Arba Minch Kenema | 28‑Oct | 3-1 | |
| Premier League | Hadiya Hosaena | Mebrat Hayl | 24‑Oct | 0-0 | |
| Premier League | Mebrat Hayl | Sheger Ketema | 18‑Oct | 1-0 |
Mebrat Hayl Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 1 | Goalkeeper | K. Hailu | 23 |
| 45 | Goalkeeper | A. Tesfaye | |
| 13 | Defender | B. B. Babulo | 20 |
| 29 | Defender | H. Jaleto | |
| 24 | Defender | Dink Kiyar | |
| 23 | Defender | E. Nebyat | |
| 19 | Defender | A. Negash | |
| 4 | Defender | B. Woldeyohannes | 26 |
| 21 | Defender | Y. Yemane | 23 |
| 31 | Midfielder | B. Asresahegn | |
| 8 | Midfielder | A. Bedru | 20 |
| 16 | Midfielder | M. Bezabih | |
| 2 | Midfielder | N. Dubale | 20 |
| 5 | Midfielder | H. Gebrehiwot | |
| 3 | Midfielder | G. Hailu | |
| Midfielder | A. Hussien | ||
| 12 | Midfielder | M. Kassahun | |
| 17 | Midfielder | B. Melayu | 30 |
| 27 | Midfielder | D. Nibret | |
| 6 | Midfielder | M. Reshid | |
| 17 | Midfielder | H. Shewalem | |
| 37 | Midfielder | H. Tamiru | |
| 14 | Midfielder | A. Tesfaye | 20 |
| 22 | Attacker | Abdulahi Alyiu | |
| 10 | Attacker | G. Eyob | |
| 11 | Attacker | A. Habtamu | 25 |
| 9 | Attacker | H. Hussien | |
| 25 | Attacker | P. Sibomana | 29 |
| 15 | Attacker | N. Tesfaye | |
| 7 | Attacker | A. Tiruneh |
Addis Ababa Stadium
Mesqel adebabayAddis Abeba
Capacity: 35,000
Surface: Grass