Skjold Sæby
Founded 1915Skjold Sæby Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| Denmark Series - Group 2 | Skovshoved | Away | 07‑Mar 12:00 | |
| Denmark Series - Group 2 | Fredensborg BI | Home | 14‑Mar 13:00 | |
| Denmark Series - Group 2 | Ringsted | Away | 21‑Mar 12:00 | |
| Denmark Series - Group 2 | Gørslev | Home | 28‑Mar 13:00 |
Skjold Sæby Results 2025
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Denmark Series - Group 2 | Skjold Sæby | Sydkysten | 08‑Nov | 1-0 | |
| Denmark Series - Group 2 | Skjold Sæby | Hvidovre II | 01‑Nov | 3-3 | |
| Denmark Series - Group 2 | Allerød | Skjold Sæby | 25‑Oct | 3-0 | |
| Denmark Series - Group 2 | Skjold Sæby | Gladsaxe | 18‑Oct | 3-1 | |
| Denmark Series - Group 2 | Gørslev | Skjold Sæby | 04‑Oct | 3-1 | |
| Denmark Series - Group 2 | Skjold Sæby | Ringsted | 27‑Sep | 1-2 | |
| Denmark Series - Group 2 | Fredensborg BI | Skjold Sæby | 19‑Sep | 0-0 | |
| Denmark Series - Group 2 | Skjold Sæby | Skovshoved | 13‑Sep | 3-1 | |
| Denmark Series - Group 2 | Sydkysten | Skjold Sæby | 06‑Sep | 4-1 | |
| DBU Pokalen | Ringsted | Skjold Sæby | 03‑Sep | 3-1 | |
| Denmark Series - Group 2 | Hvidovre II | Skjold Sæby | 31‑Aug | 0-1 | |
| Denmark Series - Group 2 | Skjold Sæby | Allerød | 23‑Aug | 3-3 | |
| Denmark Series - Group 2 | Gladsaxe | Skjold Sæby | 15‑Aug | 0-2 | |
| Denmark Series - Group 2 | Skjold Sæby | GVI | 09‑Aug | 3-3 | |
| DBU Pokalen | LUIF | Skjold Sæby | 05‑Aug | 0-7 | |
| Friendlies Clubs | Holbæk B&I | Skjold Sæby | 15‑Feb | 1-1 | |
| Friendlies Clubs | FA 2000 | Skjold Sæby | 01‑Feb | 2-1 |
Skjold Sæby Squad
| Number | Position | Name | Age |
|---|---|---|---|
| Goalkeeper | J. Aronsø | 30 | |
| 16 | Goalkeeper | T. Thygesen | |
| 15 | Defender | O. Brodersen | 25 |
| Defender | P. Dam | 29 | |
| 36 | Defender | J. Jensen | 30 |
| 3 | Defender | C. Kold | 27 |
| Defender | C. Lykke | 27 | |
| 5 | Defender | A. Riis | 27 |
| 2 | Defender | T. Rota Knudsen | 25 |
| Defender | J. Jakobsen | 28 | |
| 8 | Defender | Frederik Sundstrup | 32 |
| Defender | K. Tindbæk | 31 | |
| 14 | Defender | J. Tøttrup | 29 |
| 13 | Midfielder | D. Anusic | 29 |
| Midfielder | T. Leschly | 20 | |
| 18 | Midfielder | F. Bojlen | |
| Midfielder | G. Fink-Jensen | 30 | |
| 4 | Midfielder | M. Hende | 28 |
| Midfielder | S. Karlsen | ||
| Midfielder | F. Levinsen | ||
| 10 | Midfielder | N. Toft | 29 |
| 33 | Midfielder | P. Rosendal | 33 |
| Midfielder | A. Saronjic | 28 | |
| 7 | Midfielder | S. Smedegård | 36 |
| Midfielder | A. Sture Müller | 25 | |
| Midfielder | M. Søndergaard | 29 | |
| 19 | Midfielder | J. Hansen | 30 |
| Attacker | Esajas Ammitzbøll La Cour | 27 | |
| Attacker | J. Hansen | 27 | |
| 17 | Attacker | M. Madsen | 29 |
| 9 | Attacker | David Muller | 27 |
| Attacker | A. Munk Plum | ||
| Attacker | A. Neubarth | 33 | |
| 11 | Attacker | Christian S. Nissen | 31 |
| Attacker | G. Skov Hansen | 26 |
Fælledparken
Per Henrik Lings Allé 10, ØsterbroKøbenhavn
Capacity: 1,000
Surface: Grass