Ringkøbing
Ringkøbing Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| Denmark Series - Group 3 | Hedensted | Away | 07‑Mar 12:00 | |
| Denmark Series - Group 3 | Silkeborg KFUM | Home | 15‑Mar 13:00 | |
| Denmark Series - Group 3 | ØB | Home | 22‑Mar 13:00 | |
| Denmark Series - Group 3 | SfB-Oure | Away | 28‑Mar 13:00 |
Ringkøbing Results 2025
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Denmark Series - Group 3 | Ringkøbing | OKS | 08‑Nov | 3-3 | |
| Denmark Series - Group 3 | Marienlyst | Ringkøbing | 01‑Nov | 1-0 | |
| Denmark Series - Group 3 | Ringkøbing | Esbjerg II | 26‑Oct | 2-6 | |
| Denmark Series - Group 3 | Tarup-Paarup | Ringkøbing | 18‑Oct | 0-1 | |
| Denmark Series - Group 3 | Ringkøbing | Horsens II | 10‑Oct | 2-4 | |
| Denmark Series - Group 3 | Ringkøbing | SfB-Oure | 05‑Oct | 0-4 | |
| Denmark Series - Group 3 | ØB | Ringkøbing | 27‑Sep | 6-1 | |
| Denmark Series - Group 3 | Silkeborg KFUM | Ringkøbing | 20‑Sep | 0-1 | |
| Denmark Series - Group 3 | Ringkøbing | Hedensted | 14‑Sep | 4-2 | |
| Denmark Series - Group 3 | OKS | Ringkøbing | 06‑Sep | 4-1 | |
| Denmark Series - Group 3 | Ringkøbing | Marienlyst | 31‑Aug | 0-1 | |
| Denmark Series - Group 3 | Esbjerg II | Ringkøbing | 23‑Aug | 3-0 | |
| Denmark Series - Group 3 | Ringkøbing | Tarup-Paarup | 17‑Aug | 1-1 | |
| Denmark Series - Group 3 | Horsens II | Ringkøbing | 12‑Aug | 0-1 |
Ringkøbing Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 1 | Goalkeeper | G. Venuti | 16 |
| Goalkeeper | G. Venuti | 16 | |
| Goalkeeper | G. Venuti | 16 | |
| Goalkeeper | G. Venuti | 16 | |
| 15 | Goalkeeper | G. Venuti | 16 |
| 4 | Defender | G. Venuti | 16 |
| Defender | G. Venuti | 16 | |
| 19 | Defender | G. Venuti | 16 |
| 10 | Defender | G. Venuti | 16 |
| Defender | G. Venuti | 16 | |
| Defender | G. Venuti | 16 | |
| Defender | G. Venuti | 16 | |
| 10 | Defender | G. Venuti | 16 |
| 13 | Defender | G. Venuti | 16 |
| 6 | Defender | G. Venuti | 16 |
| 5 | Defender | G. Venuti | 16 |
| 77 | Defender | G. Venuti | 16 |
| Defender | G. Venuti | 16 | |
| Defender | G. Venuti | 16 | |
| 24 | Defender | G. Venuti | 16 |
| 25 | Defender | G. Venuti | 16 |
| Midfielder | G. Venuti | 16 | |
| 42 | Midfielder | G. Venuti | 16 |
| 31 | Midfielder | G. Venuti | 16 |
| 2 | Midfielder | G. Venuti | 16 |
| 20 | Midfielder | G. Venuti | 16 |
| Midfielder | G. Venuti | 16 | |
| 7 | Midfielder | G. Venuti | 16 |
| 17 | Midfielder | G. Venuti | 16 |
| Midfielder | G. Venuti | 16 | |
| Midfielder | G. Venuti | 16 | |
| 15 | Midfielder | G. Venuti | 16 |
| Midfielder | G. Venuti | 16 | |
| 7 | Midfielder | G. Venuti | 16 |
| 15 | Midfielder | G. Venuti | 16 |
| 22 | Midfielder | G. Venuti | 16 |
| Midfielder | G. Venuti | 16 | |
| 27 | Midfielder | G. Venuti | 16 |
| Midfielder | G. Venuti | 16 | |
| 16 | Midfielder | G. Venuti | 16 |
| Midfielder | G. Venuti | 16 | |
| 7 | Midfielder | G. Venuti | 16 |
| Attacker | G. Venuti | 16 | |
| Attacker | G. Venuti | 16 | |
| 9 | Attacker | G. Venuti | 16 |
| 59 | Attacker | G. Venuti | 16 |
| Attacker | G. Venuti | 16 | |
| Attacker | G. Venuti | 16 | |
| Attacker | G. Venuti | 16 | |
| 9 | Attacker | G. Venuti | 16 |
| Attacker | G. Venuti | 16 | |
| 11 | Attacker | G. Venuti | 16 |
| 3 | Attacker | G. Venuti | 16 |
Green Arena
Fasers Led 4Ringkøbing
Capacity: 2,000
Surface: Grass