Concón National
Founded 1914Concón National Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| Segunda División | Colina | Home | 27‑Jun 21:00 | |
| Segunda División | Municipal Salamanca | Away | 05‑Jul 17:00 | |
| Segunda División | Santiago City | Home | 11‑Jul 20:30 |
Concón National Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Segunda División | Real San Joaquín | Concón National | 07‑Jun | 0-1 | |
| Segunda División | Concón National | Provincial Ovalle | 30‑May | 1-0 | |
| Segunda División | Trasandino | Concón National | 23‑May | 1-4 | |
| Segunda División | Santiago City | Concón National | 09‑May | 1-1 | |
| Segunda División | Concón National | Municipal Salamanca | 03‑May | 0-1 | |
| Segunda División | Colina | Concón National | 26‑Apr | 0-1 | |
| Segunda División | Concón National | Real San Joaquín | 11‑Apr | 1-2 | |
| Segunda División | Provincial Ovalle | Concón National | 04‑Apr | 0-1 | |
| Segunda División | Concón National | Trasandino | 21‑Mar | 1-1 |
Concón National Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 1 | Goalkeeper | C. Fuentes | 26 |
| 12 | Goalkeeper | P. Pizarro | 23 |
| 13 | Goalkeeper | M. Salcedo | 21 |
| 17 | Defender | K. Araya | 25 |
| 16 | Defender | F. Cubillos | 24 |
| 4 | Defender | B. Fuentes | 22 |
| 31 | Defender | A. Guzman | 23 |
| 5 | Defender | G. Santelices | 29 |
| 23 | Defender | C. Vega | 25 |
| 3 | Defender | M. Velásquez | 37 |
| 8 | Midfielder | B. Álvarez | 23 |
| 20 | Midfielder | B. Bravo | 21 |
| 6 | Midfielder | V. Demateis | 24 |
| 10 | Midfielder | F. Ragusa | 32 |
| 25 | Midfielder | A. Ugarte | 19 |
| 11 | Attacker | G. Bustos | 25 |
| 24 | Attacker | M. Carcamo | 21 |
| 21 | Attacker | A. Cerda | 19 |
| 19 | Attacker | J. Cisterna | 32 |
| 22 | Attacker | R. Gattas | 33 |
| 7 | Attacker | J. Plaza | 21 |
| 15 | Attacker | G. Rojas | 26 |
| 9 | Attacker | L. Vargas | 25 |
Estadio Bicentenario Lucio Fariña
Calle Anibal PintoQuillota
Capacity: 7,703
Surface: Grass