Penapolense
Founded 1944Penapolense Fixtures
Penapolense Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Paulista - A4 | Inter de Bebedouro | Penapolense | 09‑May | 1-1 | |
| Paulista - A4 | Penapolense | Inter de Bebedouro | 07‑May | 2-1 | |
| Paulista - A4 | São Caetano | Penapolense | 02‑May | 2-2 | |
| Paulista - A4 | Penapolense | São Caetano | 25‑Apr | 2-1 | |
| Paulista - A4 | Penapolense | Taquaritinga | 18‑Apr | 2-2 | |
| Paulista - A4 | Taquaritinga | Penapolense | 11‑Apr | 1-1 | |
| Paulista - A4 | Colorado Caieiras | Penapolense | 04‑Apr | 0-0 | |
| Paulista - A4 | Penapolense | AEA | 28‑Mar | 6-0 | |
| Paulista - A4 | Penapolense | Barretos | 25‑Mar | 1-1 | |
| Paulista - A4 | Grêmio Sãocarlense | Penapolense | 21‑Mar | 0-0 | |
| Paulista - A4 | Penapolense | Jabaquara | 18‑Mar | 3-2 | |
| Paulista - A4 | Nacional SP | Penapolense | 14‑Mar | 0-2 | |
| Paulista - A4 | Penapolense | Inter de Bebedouro | 07‑Mar | 0-0 | |
| Paulista - A4 | EC Lemense | Penapolense | 04‑Mar | 1-0 | |
| Paulista - A4 | Penapolense | Vocem | 28‑Feb | 0-0 | |
| Paulista - A4 | Taquaritinga | Penapolense | 25‑Feb | 3-0 | |
| Paulista - A4 | São Caetano | Penapolense | 21‑Feb | 0-2 | |
| Paulista - A4 | Penapolense | ECUS | 14‑Feb | 2-1 | |
| Paulista - A4 | Tanabi | Penapolense | 11‑Feb | 1-2 | |
| Paulista - A4 | Comercial | Penapolense | 03‑Feb | 1-2 | |
| Paulista - A4 | Penapolense | Joseense | 31‑Jan | 2-0 |
Penapolense Squad
| Number | Position | Name | Age |
|---|---|---|---|
| Goalkeeper | Thiago Gomes Rodrigues | 27 | |
| Goalkeeper | Bruno Oliveira Barbosa | 30 | |
| Defender | Rogério Campos Nicolau | 37 | |
| Defender | Lucas da Silva Andrade | 30 | |
| Defender | Wendell Nogueira de Araujo | 36 | |
| Midfielder | Thiago Rômulo Carneiro Lopes | 33 | |
| Midfielder | Matheus | 22 | |
| Midfielder | Élton Charles Figueiredo da Silva | 39 | |
| Midfielder | Rafael Moretti Camargo | 33 | |
| Midfielder | Leandro Aparecido Padilha de Oliveira | 37 | |
| Midfielder | Carlos Rogério Santos de Freitas | 34 | |
| Midfielder | Acleisson Scaion | 43 | |
| Midfielder | Matheus Valdambrini Carrasco | 28 | |
| Attacker | Lucas Tadeu Tomaz da Silva | 25 | |
| Attacker | Cauê | 22 |
Estádio Municipal Tenente Carriço
Avenida do Estádio 910Penápolis, São Paulo
Capacity: 11,914
Surface: Grass