Kapaz
Kapaz Fixtures
| League | Opposition | Venue | Match Date | Stats |
|---|---|---|---|---|
| Premyer Liqa | Sabah FA | Away | 22‑Feb 13:00 | |
| Premyer Liqa | Sumqayıt | Home | 27‑Feb 10:30 | |
| Cup | Turan | Home | 03‑Mar 08:00 | |
| Premyer Liqa | Zira | Away | 07‑Mar 14:00 | |
| Premyer Liqa | Turan | Home | 14‑Mar 14:00 | |
| Premyer Liqa | Qarabag | Home | 21‑Mar 14:00 | |
| Premyer Liqa | Qabala | Home | 04‑Apr 14:00 | |
| Premyer Liqa | Karvan | Away | 11‑Apr 14:00 | |
| Premyer Liqa | Mil-Muğan | Home | 18‑Apr 14:00 | |
| Premyer Liqa | Keshla FC | Away | 25‑Apr 14:00 | |
| Premyer Liqa | Sumqayıt | Home | 02‑May 14:00 | |
| Premyer Liqa | Sabah FA | Away | 09‑May 14:00 | |
| Premyer Liqa | Araz | Away | 16‑May 14:00 | |
| Premyer Liqa | Neftchi Baku | Home | 23‑May 14:00 |
Kapaz Results 2025
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Premyer Liqa | Kapaz | Neftchi Baku | 15‑Feb | 1-3 | |
| Premyer Liqa | Mil-Muğan | Kapaz | 09‑Feb | 0-0 | |
| Cup | Turan | Kapaz | 05‑Feb | 1-0 | |
| Premyer Liqa | Kapaz | Keshla FC | 31‑Jan | 0-2 | |
| Premyer Liqa | Qarabag | Kapaz | 24‑Jan | 0-2 | |
| Premyer Liqa | Kapaz | Turan | 19‑Dec | 0-2 | |
| Premyer Liqa | Kapaz | Qabala | 14‑Dec | 1-0 | |
| Premyer Liqa | Araz | Kapaz | 09‑Dec | 2-0 | |
| Premyer Liqa | Kapaz | Zira | 28‑Nov | 0-2 | |
| Premyer Liqa | Karvan | Kapaz | 21‑Nov | 1-2 | |
| Premyer Liqa | Kapaz | Sabah FA | 09‑Nov | 1-3 | |
| Premyer Liqa | Neftchi Baku | Kapaz | 01‑Nov | 5-1 | |
| Cup | Kapaz | Ağstafa Gəncləri | 28‑Oct | 6-1 | |
| Premyer Liqa | Kapaz | Mil-Muğan | 24‑Oct | 0-3 | |
| Premyer Liqa | Keshla FC | Kapaz | 17‑Oct | 1-4 | |
| Premyer Liqa | Qarabag | Kapaz | 04‑Oct | 1-0 | |
| Premyer Liqa | Turan | Kapaz | 28‑Sep | 3-0 | |
| Premyer Liqa | Qabala | Kapaz | 20‑Sep | 3-0 | |
| Premyer Liqa | Kapaz | Araz | 12‑Sep | 0-2 | |
| Premyer Liqa | Zira | Kapaz | 30‑Aug | 5-0 | |
| Premyer Liqa | Kapaz | Karvan | 23‑Aug | 2-3 | |
| Premyer Liqa | Sumqayıt | Kapaz | 17‑Aug | 3-0 |
Kapaz Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 81 | Goalkeeper | E. Bayramov | 22 |
| 22 | Goalkeeper | M. Huseynov | 26 |
| 33 | Goalkeeper | Y. İmanov | 23 |
| 4 | Defender | M. Abuladze | 25 |
| 66 | Defender | A. Atakishiyev | 20 |
| 14 | Defender | A. Fofana | 26 |
| 5 | Defender | R. Hüseynli | 25 |
| 27 | Defender | M. Isayev | 31 |
| 38 | Defender | Jefferson Maciel | 22 |
| 17 | Defender | U. Samadov | 22 |
| 7 | Defender | E. Şahverdiyev | 29 |
| 29 | Defender | Diogo Verdasca | 29 |
| 20 | Midfielder | E. Abilov | 21 |
| 12 | Midfielder | M. Ba | 26 |
| 55 | Midfielder | D. Dongo | 22 |
| 83 | Midfielder | R. Isaqov | 16 |
| 23 | Midfielder | F. Kalantarov | 24 |
| 77 | Midfielder | F. Nəbiyev | 26 |
| 10 | Midfielder | Ryonosuke Ohori | 24 |
| 24 | Midfielder | O. Onanuga | 28 |
| 8 | Midfielder | V. Rzayev | 22 |
| 99 | Midfielder | Ə. Səmədov | 28 |
| 72 | Midfielder | N. Samadov | 25 |
| 88 | Midfielder | Ş. Seyidov | 25 |
| 53 | Attacker | S. Asurov | 21 |
| 11 | Attacker | Rahman Haciyev | 32 |
| 80 | Attacker | Sahnur Ismayilov | 18 |
| 9 | Attacker | Pachu | 29 |
| 21 | Attacker | S. Shafiyev | 20 |
Şəhər stadionu
Gəncə
Capacity: 26,120
Surface: Grass