Ciudad de Bolívar
Founded 1947Ciudad de Bolívar Fixtures
Ciudad de Bolívar Results 2026
| League | Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|---|
| Primera Nacional | Ciudad de Bolívar | San Miguel | 31‑May | 1-1 | |
| Primera Nacional | San Telmo | Ciudad de Bolívar | 23‑May | 0-1 | |
| Primera Nacional | Ciudad de Bolívar | Acassuso | 16‑May | 1-0 | |
| Primera Nacional | Chaco For Ever | Ciudad de Bolívar | 10‑May | 0-1 | |
| Primera Nacional | Ciudad de Bolívar | Ferro Carril Oeste | 03‑May | 2-4 | |
| Primera Nacional | Central Norte | Ciudad de Bolívar | 26‑Apr | 0-1 | |
| Primera Nacional | Ciudad de Bolívar | Deportivo Madryn | 19‑Apr | 1-0 | |
| Primera Nacional | Defensores De Belgrano | Ciudad de Bolívar | 12‑Apr | 0-0 | |
| Primera Nacional | Racing Cordoba | Ciudad de Bolívar | 05‑Apr | 0-2 | |
| Primera Nacional | Ciudad de Bolívar | Agropecuario | 27‑Mar | 0-0 | |
| Primera Nacional | Ciudad de Bolívar | Almirante Brown | 21‑Mar | 0-0 | |
| Primera Nacional | Atletico Mitre | Ciudad de Bolívar | 15‑Mar | 1-1 | |
| Primera Nacional | All Boys | Ciudad de Bolívar | 01‑Mar | 0-0 | |
| Primera Nacional | Ciudad de Bolívar | Los Andes | 22‑Feb | 1-1 | |
| Copa Argentina | River Plate | Ciudad de Bolívar | 18‑Feb | 1-0 | |
| Primera Nacional | Godoy Cruz | Ciudad de Bolívar | 14‑Feb | 1-1 |
Ciudad de Bolívar Squad
| Number | Position | Name | Age |
|---|---|---|---|
| 12 | Goalkeeper | E. Alvarez | 25 |
| 1 | Goalkeeper | A. Rufinetti | 28 |
| 12 | Goalkeeper | Leonel Ruiz | 21 |
| 14 | Defender | A. Carrión | 21 |
| 13 | Defender | J. Chacón | 27 |
| 19 | Defender | E. Cuello | 31 |
| 6 | Defender | E. Martinez | 31 |
| 18 | Defender | F. Mucignat | 26 |
| 2 | Defender | E. Navarro | 24 |
| 4 | Defender | A. Paredes | 24 |
| 3 | Defender | F. Peralta | 23 |
| 12 | Midfielder | T. Alegre | 25 |
| 11 | Midfielder | A. Diaz | 26 |
| 15 | Midfielder | T. Fernández | 24 |
| 10 | Midfielder | A. González | 36 |
| 19 | Midfielder | M. Gutierrez | 28 |
| 5 | Midfielder | B. Quintana | 23 |
| 16 | Midfielder | T. Rodriguez | 21 |
| 17 | Midfielder | M. Sotelo | 20 |
| 5 | Midfielder | C. Vega | 32 |
| 8 | Midfielder | N. Yeri | 34 |
| 9 | Attacker | K. Caraballo | 26 |
| 20 | Attacker | A. Díaz | 22 |
| 20 | Attacker | B. Duarte | 26 |
| 20 | Attacker | Jonathan Maciel | 31 |
| 11 | Attacker | T. Rambert | 21 |
| 7 | Attacker | G. Sanchez | 30 |
| 20 | Attacker | L. Villegas | 29 |
Estadio Municipal Eva Perón
Calle LunaBolívar, Provincia de Buenos Aires
Capacity: 3,300
Surface: Grass