Espanyol 3-2 Wolves
World UEFA Europa League 2019
27‑Feb‑2020
Round: 16th Finals
Events
Espanyol | Mins | Wolves |
---|---|---|
6" | Adama Traoré | |
J. Calleri (Adrià Pedrosa) | 15" | |
22" | Adama Traoré | |
Víctor Sánchez | 40" | |
56" | Max Kilman | |
J. Calleri (Pen) | 57" | |
58" | Rúben Vinagre (R. Saïss) | |
Víctor Sánchez (Pol Lozano) | 61" | |
63" | Morgan Gibbs-White | |
64" | M. Gibbs-White (Pedro Neto) | |
Matías Vargas | 66" | |
Jonathan Calleri | 66" | |
Darder (Wu Lei) | 67" | |
Melendo (Pipa Ávila) | 75" | |
78" | Adama Traoré (Bruno Jordão) | |
79" | M. Doherty (Daniel Podence) | |
J. Calleri (Pipa Ávila) | 90" |
Stats
Stat | Espanyol | Wolves |
---|---|---|
Shots on Goal | 6 | 3 |
Shots off Goal | 6 | 4 |
Total Shots | 13 | 9 |
Blocked Shots | 1 | 2 |
Shots Inside Box | 6 | 5 |
Shots Outside Box | 7 | 4 |
Fouls | 7 | 12 |
Corner Kicks | 8 | 2 |
Offsides | 4 | 1 |
Ball Possession | 62% | 38% |
Yellow Cards | 3 | 3 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 1 | 3 |
Total Passes | 568 | 356 |
Accurate Passes | 496 | 277 |
Passes % | 87% | 78% |