Avai 1-0 Coritiba
Brazil Serie B 2024
12‑May‑2024
Round: Regular Season - 4
Events
Avai | Mins | Coritiba |
---|---|---|
Willian Pottker | 10" | |
13" | Guilherme Vargas | |
Willian Maranhao | 36" | |
Judson | 42" | |
Willian Maranhão (Pedrinho) | 46" | |
William Pottker (Gabriel Poveda) | 46" | |
47" | Benevenuto | |
Vilar | 57" | |
60" | Wesley Pomba (Figueiredo) | |
60" | Leandro Damião (Brandão) | |
Giovanni | 66" | |
Alan Costa (Tiago Pagnussat) | 68" | |
Giovanni (Jean Lucas) | 68" | |
74" | Marcelo Benevenuto (Jean Pedroso) | |
75" | Matheus Frizzo (David da Hora) | |
75" | Everton Morelli (Geovane Meurer) | |
Judson (Zé Ricardo) | 79" | |
Zé Ricardo (Jean Lucas) | 85" |
Stats
Stat | Avai | Coritiba |
---|---|---|
Shots on Goal | 5 | 5 |
Shots off Goal | 5 | 8 |
Total Shots | 16 | 17 |
Blocked Shots | 6 | 4 |
Shots Inside Box | 8 | 7 |
Shots Outside Box | 8 | 10 |
Fouls | 11 | 10 |
Corner Kicks | 6 | 7 |
Offsides | 1 | 2 |
Ball Possession | 46% | 54% |
Yellow Cards | 5 | 1 |
Red Cards | 0 | 0 |
Goalkeeper Saves | 5 | 4 |
Total Passes | 334 | 381 |
Accurate Passes | 243 | 292 |
Passes % | 73% | 77% |
Expected Goals | 0 | 0 |