El-Salvador
Primera Division 2017 Results
| Home Team | Away Team | Match Date | Score | Stats |
|---|---|---|---|---|
| Alianza | Santa Tecla | 20‑May | 1-0 | |
| Santa Tecla | Audaz | 14‑May | 4-0 | |
| Alianza | Águila | 13‑May | 2-0 | |
| Audaz | Santa Tecla | 10‑May | 1-2 | |
| Águila | Alianza | 10‑May | 2-3 | |
| Águila | Firpo | 06‑May | 0-0 | |
| Alianza | Sonsonate | 06‑May | 4-0 | |
| FAS | Audaz | 06‑May | 2-3 | |
| Santa Tecla | Municipal Limeño | 06‑May | 0-0 | |
| Sonsonate | Alianza | 04‑May | 0-1 | |
| Firpo | Águila | 04‑May | 0-1 | |
| Sonsonate | Dragon | 02‑May | 3-2 | |
| Municipal Limeño | Santa Tecla | 01‑May | 1-1 | |
| Audaz | FAS | 01‑May | 1-1 | |
| Pasaquina | Águila | 28‑Apr | 0-3 | |
| Dragon | Municipal Limeño | 28‑Apr | 0-0 | |
| FAS | Audaz | 28‑Apr | 4-1 | |
| Chalatenango | Sonsonate | 28‑Apr | 2-1 | |
| Firpo | Alianza | 28‑Apr | 1-2 | |
| Santa Tecla | Isidro Metapán | 28‑Apr | 2-2 | |
| Alianza | Dragon | 22‑Apr | 2-1 | |
| Audaz | Firpo | 22‑Apr | 2-1 | |
| Isidro Metapán | Chalatenango | 22‑Apr | 2-1 | |
| Sonsonate | Pasaquina | 22‑Apr | 3-0 | |
| Municipal Limeño | Santa Tecla | 22‑Apr | 1-2 | |
| Águila | FAS | 22‑Apr | 1-0 | |
| Santa Tecla | Alianza | 20‑Apr | 1-0 | |
| Pasaquina | Isidro Metapán | 19‑Apr | 1-0 | |
| Chalatenango | Municipal Limeño | 19‑Apr | 0-2 | |
| Audaz | Águila | 18‑Apr | 3-1 |
El-Salvador Primera Division 2017