- Countries
 
				- Turkey
 
				- Fenerbahce
 
				- V. Moses
 
			
			
						V. Moses in 2018
			
				
					
						| Full name | 
						Victor Moses | 
					
					
						| Age | 
						32 | 
					
					
						| Nationality | 
						Nigeria | 
					
					
						| Club | 
						Fenerbahce | 
					
					
						| Position | 
						Midfielder | 
					
										
						| Height | 
						177 cm | 
					
															
						| Weight | 
						79 kg | 
					
										
						| Currently Injured | 
						No | 
					
				
				V. Moses 2018 Appearances
				Fenerbahce in Süper Lig| Appearances | 14 | 
|---|
| Starts | 8 | 
|---|
| Substitutions | 6 | 
|---|
| Substituted | 5 | 
|---|
| Minutes | 902 | 
|---|
| Shots | 23 (7 on targ) | 
|---|
| Goals | 4 | 
|---|
| Assists | 1 | 
|---|
| Passes | 260 (78% acc) | 
|---|
| Tackles | 7 | 
|---|
| Blocks | 2 | 
|---|
| Interceptions | 4 | 
|---|
| Duels | 138 (65 won) | 
|---|
| Rating | 6.78 | 
|---|
Chelsea in Premier League| Appearances | 2 | 
|---|
| Starts | 0 | 
|---|
| Substitutions | 2 | 
|---|
| Substituted | 0 | 
|---|
| Minutes | 26 | 
|---|
| Shots | 0 (0 on targ) | 
|---|
| Goals | 0 | 
|---|
| Passes | 10 (83% acc) | 
|---|
| Blocks | 0 | 
|---|
| Interceptions | 0 | 
|---|
| Duels | 5 (1 won) | 
|---|
| Rating | 6.30 | 
|---|
Chelsea in League Cup| Appearances | 1 | 
|---|
| Starts | 1 | 
|---|
| Substitutions | 0 | 
|---|
| Substituted | 0 | 
|---|
| Minutes | 90 | 
|---|
| Shots | 0 (0 on targ) | 
|---|
| Goals | 0 | 
|---|
| Passes | 23 (67% acc) | 
|---|
| Blocks | 1 | 
|---|
| Interceptions | 0 | 
|---|
| Duels | 16 (9 won) | 
|---|
| Rating | 6.90 | 
|---|
Fenerbahce in UEFA Europa League| Appearances | 2 | 
|---|
| Starts | 2 | 
|---|
| Substitutions | 0 | 
|---|
| Substituted | 1 | 
|---|
| Minutes | 174 | 
|---|
| Shots | 1 (1 on targ) | 
|---|
| Goals | 0 | 
|---|
| Passes | 26 (95% acc) | 
|---|
| Tackles | 1 | 
|---|
| Blocks | 0 | 
|---|
| Interceptions | 0 | 
|---|
| Duels | 11 (4 won) | 
|---|
| Rating | 6.40 | 
|---|
Chelsea in UEFA Europa League| Appearances | 2 | 
|---|
| Starts | 0 | 
|---|
| Substitutions | 2 | 
|---|
| Substituted | 0 | 
|---|
| Minutes | 49 | 
|---|
| Shots | 1 (1 on targ) | 
|---|
| Goals | 0 | 
|---|
| Passes | 26 (95% acc) | 
|---|
| Tackles | 1 | 
|---|
| Blocks | 0 | 
|---|
| Interceptions | 0 | 
|---|
| Duels | 11 (4 won) | 
|---|
| Rating | 6.40 | 
|---|
Nigeria in World Cup - Qualification Africa| Appearances | 4 | 
|---|
| Starts | 4 | 
|---|
| Substitutions | 0 | 
|---|
| Substituted | 1 | 
|---|
| Minutes | 353 | 
|---|
| Goals | 3 | 
|---|
Nigeria in World Cup| Appearances | 3 | 
|---|
| Starts | 3 | 
|---|
| Substitutions | 0 | 
|---|
| Substituted | 0 | 
|---|
| Minutes | 270 | 
|---|
| Shots | 5 (1 on targ) | 
|---|
| Goals | 1 | 
|---|
| Assists | 1 | 
|---|
| Passes | 85 (20% acc) | 
|---|
| Tackles | 3 | 
|---|
| Blocks | 3 | 
|---|
| Interceptions | 1 | 
|---|
| Duels | 32 (15 won) | 
|---|
| Rating | 7.23 | 
|---|
Nigeria in Friendlies| Appearances | 4 | 
|---|
| Starts | 4 | 
|---|
| Substitutions | 0 | 
|---|
| Substituted | 3 | 
|---|
| Minutes | 278 | 
|---|
| Goals | 1 | 
|---|
Other Seasons
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2019 2020 2021 2022 2023 2024