- Countries
- South-Africa
- Supersport United
- Siyanda Xulu
Siyanda Xulu in 2023
Siyanda Xulu 2023 Appearances
Supersport United in Premier Soccer League| Appearances | 10 |
|---|
| Starts | 6 |
|---|
| Substitutions | 4 |
|---|
| Substituted | 1 |
|---|
| Minutes | 644 |
|---|
| Goals | 0 |
|---|
| Passes | 51 (15% acc) |
|---|
| Tackles | 3 |
|---|
| Duels | 10 (4 won) |
|---|
| Rating | 6.27 |
|---|
Supersport United in 8 Cup| Appearances | 1 |
|---|
| Starts | 0 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 0 |
|---|
| Minutes | 15 |
|---|
| Goals | 0 |
|---|
Supersport United in Cup| Appearances | 1 |
|---|
| Starts | 1 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 120 |
|---|
| Goals | 0 |
|---|
Supersport United in League Cup| Appearances | 1 |
|---|
| Starts | 1 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 90 |
|---|
| Goals | 0 |
|---|
Supersport United in CAF Confederation Cup| Appearances | 2 |
|---|
| Starts | 2 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 1 |
|---|
| Minutes | 101 |
|---|
| Goals | 0 |
|---|
| Passes | 32 (28% acc) |
|---|
| Interceptions | 1 |
|---|
| Duels | 2 ( won) |
|---|
| Rating | 6.20 |
|---|
South Africa in World Cup - Qualification Africa| Appearances | 2 |
|---|
| Starts | 2 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 180 |
|---|
| Goals | 0 |
|---|
| Passes | 132 (59% acc) |
|---|
| Tackles | 1 |
|---|
| Interceptions | 4 |
|---|
| Duels | 14 (5 won) |
|---|
| Rating | 6.70 |
|---|
South Africa in Africa Cup of Nations Qualification| Appearances | 3 |
|---|
| Starts | 3 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 270 |
|---|
| Goals | 0 |
|---|
| Passes | 68 (28% acc) |
|---|
| Tackles | 1 |
|---|
| Blocks | 1 |
|---|
| Interceptions | 2 |
|---|
| Duels | 15 (9 won) |
|---|
| Rating | 6.55 |
|---|
South Africa in Africa Cup of Nations| Appearances | 3 |
|---|
| Starts | 3 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 1 |
|---|
| Minutes | 256 |
|---|
| Shots | 1 |
|---|
| Goals | 0 |
|---|
| Passes | 159 (47% acc) |
|---|
| Tackles | 4 |
|---|
| Blocks | 3 |
|---|
| Interceptions | 1 |
|---|
| Duels | 14 (8 won) |
|---|
| Rating | 6.97 |
|---|
South Africa in Friendlies| Appearances | 4 |
|---|
| Starts | 4 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 2 |
|---|
| Minutes | 289 |
|---|
| Goals | 0 |
|---|
Other Seasons
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2024