- Countries
- Spain
- Atletico Madrid
- Saúl
Saúl in 2018
| Full name |
Saúl Ñíguez Esclapez |
| Age |
29 |
| Nationality |
Spain |
| Club |
Atletico Madrid |
| Position |
Midfielder |
| Height |
184 cm |
| Weight |
76 kg |
| Currently Injured |
No |
Saúl 2018 Appearances
Atletico Madrid in La Liga| Appearances | 33 |
|---|
| Starts | 32 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 0 |
|---|
| Minutes | 2924 |
|---|
| Shots | 52 (20 on targ) |
|---|
| Goals | 4 |
|---|
| Assists | 1 |
|---|
| Passes | 1168 (77% acc) |
|---|
| Tackles | 56 |
|---|
| Blocks | 10 |
|---|
| Interceptions | 42 |
|---|
| Duels | 448 (236 won) |
|---|
| Rating | 6.96 |
|---|
Atletico Madrid in Copa del Rey| Appearances | 3 |
|---|
| Starts | 3 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 1 |
|---|
| Minutes | 236 |
|---|
| Shots | 3 (1 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 2 |
|---|
| Passes | 135 (85% acc) |
|---|
| Tackles | 3 |
|---|
| Blocks | 1 |
|---|
| Interceptions | 3 |
|---|
| Duels | 29 (18 won) |
|---|
| Rating | 7.53 |
|---|
Atletico Madrid in UEFA Super Cup| Appearances | 1 |
|---|
| Starts | 1 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 120 |
|---|
| Shots | 1 (1 on targ) |
|---|
| Goals | 1 |
|---|
| Passes | 68 (90% acc) |
|---|
| Tackles | 4 |
|---|
| Blocks | 1 |
|---|
| Interceptions | 2 |
|---|
| Duels | 20 (9 won) |
|---|
| Rating | 7.70 |
|---|
Atletico Madrid in UEFA Champions League| Appearances | 8 |
|---|
| Starts | 7 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 1 |
|---|
| Minutes | 631 |
|---|
| Shots | 14 (3 on targ) |
|---|
| Goals | 1 |
|---|
| Passes | 263 (80% acc) |
|---|
| Tackles | 6 |
|---|
| Blocks | 1 |
|---|
| Interceptions | 12 |
|---|
| Duels | 85 (42 won) |
|---|
| Rating | 6.71 |
|---|
Atletico Madrid in Club Friendlies| Appearances | 2 |
|---|
| Starts | 2 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 2 |
|---|
| Minutes | 105 |
|---|
| Goals | 0 |
|---|
Spain in UEFA Nations League| Appearances | 4 |
|---|
| Starts | 4 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 3 |
|---|
| Minutes | 286 |
|---|
| Goals | 2 |
|---|
Spain in World Cup - Qualification Europe| Appearances | 3 |
|---|
| Starts | 1 |
|---|
| Substitutions | 2 |
|---|
| Substituted | 0 |
|---|
| Minutes | 102 |
|---|
| Shots | 1 (0 on targ) |
|---|
| Goals | 0 |
|---|
| Passes | 92 (63% acc) |
|---|
| Interceptions | 1 |
|---|
| Duels | 16 (13 won) |
|---|
| Rating | 7.20 |
|---|
Spain in Friendlies| Appearances | 4 |
|---|
| Starts | 1 |
|---|
| Substitutions | 3 |
|---|
| Substituted | 1 |
|---|
| Minutes | 159 |
|---|
| Goals | 0 |
|---|
Other Seasons
2010 2011 2012 2013 2014 2015 2016 2017 2019 2020 2021 2022 2023 2024 2025 2026