- Countries
- England
- Bristol City
- S. Bell
S. Bell in 2025
| Full name |
Samuel John Bell |
| Age |
23 |
| Nationality |
England |
| Club |
Bristol City |
| Position |
Attacker |
| Height |
178 |
| Currently Injured |
No |
S. Bell 2025 Appearances
Bristol City in League Cup| Appearances | 1 |
|---|
| Starts | |
|---|
| Substitutions | 0 |
|---|
| Substituted | 1 |
|---|
| Minutes | 60 |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 8 (% acc) |
|---|
| Tackles | 1 |
|---|
| Duels | 7 (2 won) |
|---|
| Rating | 6.50 |
|---|
Wycombe in League Cup| Appearances | 1 |
|---|
| Starts | |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 90 |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 20 (% acc) |
|---|
| Tackles | 1 |
|---|
| Interceptions | 1 |
|---|
| Duels | 13 (9 won) |
|---|
| Rating | 7.70 |
|---|
Wycombe in EFL Trophy| Appearances | 1 |
|---|
| Starts | |
|---|
| Substitutions | 1 |
|---|
| Substituted | 0 |
|---|
| Minutes | 16 |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 4 (% acc) |
|---|
| Duels | 2 (1 won) |
|---|
| Rating | 6.30 |
|---|
Bristol City in FA Cup| Appearances | 2 |
|---|
| Starts | |
|---|
| Substitutions | 0 |
|---|
| Substituted | 1 |
|---|
| Minutes | 178 |
|---|
| Shots | 4 (1 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 38 (% acc) |
|---|
| Tackles | 2 |
|---|
| Interceptions | 3 |
|---|
| Duels | 27 (10 won) |
|---|
| Rating | 6.60 |
|---|
Wycombe in League One| Appearances | 17 |
|---|
| Starts | |
|---|
| Substitutions | 0 |
|---|
| Substituted | 7 |
|---|
| Minutes | 1411 |
|---|
| Shots | 21 (13 on targ) |
|---|
| Goals | 6 |
|---|
| Assists | 2 |
|---|
| Passes | 289 (69% acc) |
|---|
| Tackles | 13 |
|---|
| Interceptions | 13 |
|---|
| Duels | 147 (57 won) |
|---|
| Rating | 6.83 |
|---|
Bristol City in Championship| Appearances | 8 |
|---|
| Starts | |
|---|
| Substitutions | 7 |
|---|
| Substituted | 1 |
|---|
| Minutes | 179 |
|---|
| Shots | 4 (4 on targ) |
|---|
| Goals | 1 |
|---|
| Assists | 1 |
|---|
| Passes | 34 (58% acc) |
|---|
| Tackles | 4 |
|---|
| Interceptions | 3 |
|---|
| Duels | 23 (8 won) |
|---|
| Rating | 6.75 |
|---|
Other Seasons
2018 2019 2020 2021 2022 2023 2024