R. Matheus in 2025
| Full name | Robson Matheus Tomé de Araújo Benegas |
|---|---|
| Age | 23 |
| Nationality | Bolivia |
| Club | Bolívar |
| Position | Midfielder |
| Height | 174 |
| Weight | 65 |
| Currently Injured | No |
R. Matheus 2025 Appearances
| Appearances | 7 |
|---|---|
| Starts | |
| Substitutions | 0 |
| Substituted | 0 |
| Minutes | 559 |
| Goals | 0 |
| Assists | 0 |
| Tackles | 0 |
| Interceptions | 0 |
| Appearances | 1 |
|---|---|
| Starts | |
| Substitutions | 0 |
| Substituted | 0 |
| Minutes | 90 |
| Goals | 0 |
| Appearances | 3 |
|---|---|
| Starts | |
| Substitutions | 1 |
| Substituted | 1 |
| Minutes | 111 |
| Shots | 2 |
| Goals | 0 |
| Assists | 0 |
| Passes | 39 (% acc) |
| Tackles | 2 |
| Interceptions | 1 |
| Duels | 9 (4 won) |
| Rating | 6.45 |
| Appearances | 3 |
|---|---|
| Starts | |
| Substitutions | 0 |
| Substituted | 0 |
| Minutes | 541 |
| Shots | 10 (4 on targ) |
| Goals | 2 |
| Assists | 1 |
| Passes | 224 (% acc) |
| Tackles | 11 |
| Blocks | 1 |
| Interceptions | 2 |
| Duels | 69 (39 won) |
| Rating | 7.42 |
| Appearances | 5 |
|---|---|
| Starts | |
| Substitutions | 0 |
| Substituted | 4 |
| Minutes | 349 |
| Shots | 7 (4 on targ) |
| Goals | 0 |
| Assists | 1 |
| Passes | 148 (% acc) |
| Tackles | 4 |
| Interceptions | 4 |
| Duels | 39 (20 won) |
| Rating | 7.02 |
| Appearances | 19 |
|---|---|
| Starts | |
| Substitutions | 2 |
| Substituted | 7 |
| Minutes | 912 |
| Shots | 28 (14 on targ) |
| Goals | 1 |
| Assists | 5 |
| Passes | 348 (% acc) |
| Tackles | 7 |
| Blocks | 1 |
| Interceptions | 8 |
| Duels | 106 (61 won) |
| Rating | 7.63 |