- Countries
- England
- Manchester City
- N. Aké
N. Aké in 2024
| Full name |
Nathan Benjamin Aké |
| Age |
30 |
| Nationality |
Netherlands |
| Club |
Manchester City |
| Position |
Defender |
| Height |
180 |
| Weight |
75 |
| Currently Injured |
No |
N. Aké 2024 Appearances
Manchester City in Premier League| Appearances | 19 |
|---|
| Starts | 15 |
|---|
| Substitutions | 4 |
|---|
| Substituted | |
|---|
| Minutes | 688 |
|---|
| Shots | 2 |
|---|
| Assists | 0 |
|---|
| Passes | 532 (50% acc) |
|---|
| Tackles | 9 |
|---|
| Blocks | 2 |
|---|
| Interceptions | 3 |
|---|
| Duels | 39 (22 won) |
|---|
| Rating | 6.83 |
|---|
Manchester City in FA Cup| Appearances | 1 |
|---|
| Starts | 1 |
|---|
| Substitutions | 0 |
|---|
| Substituted | |
|---|
| Minutes | 45 |
|---|
| Assists | 0 |
|---|
| Passes | 26 (% acc) |
|---|
| Duels | 2 ( won) |
|---|
| Rating | 6.90 |
|---|
Manchester City in League Cup| Appearances | 1 |
|---|
| Starts | 1 |
|---|
| Substitutions | 0 |
|---|
| Substituted | |
|---|
| Minutes | 74 |
|---|
| Assists | 0 |
|---|
| Passes | 66 (61% acc) |
|---|
| Duels | 4 (3 won) |
|---|
| Rating | 6.70 |
|---|
Manchester City in UEFA Champions League| Appearances | 5 |
|---|
| Starts | 5 |
|---|
| Substitutions | 0 |
|---|
| Substituted | |
|---|
| Minutes | 286 |
|---|
| Shots | 2 (1 on targ) |
|---|
| Assists | 0 |
|---|
| Passes | 244 (58% acc) |
|---|
| Tackles | 1 |
|---|
| Blocks | 3 |
|---|
| Interceptions | 1 |
|---|
| Duels | 18 (6 won) |
|---|
| Rating | 7.03 |
|---|
Netherlands in UEFA Nations League| Appearances | 2 |
|---|
| Starts | 2 |
|---|
| Substitutions | 0 |
|---|
| Substituted | |
|---|
| Minutes | 111 |
|---|
| Shots | 1 |
|---|
| Assists | 0 |
|---|
| Passes | 63 (% acc) |
|---|
| Tackles | 1 |
|---|
| Duels | 5 (3 won) |
|---|
| Rating | 6.60 |
|---|
Netherlands in Friendlies| Appearances | 3 |
|---|
| Starts | 3 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 1 |
|---|
| Minutes | 246 |
|---|
| Shots | 4 |
|---|
| Goals | 0 |
|---|
| Assists | 1 |
|---|
| Passes | 38 (% acc) |
|---|
| Interceptions | 1 |
|---|
| Duels | 5 (3 won) |
|---|
| Rating | 7.70 |
|---|
Netherlands in Euro Championship| Appearances | 6 |
|---|
| Starts | 6 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 4 |
|---|
| Minutes | 474 |
|---|
| Shots | 2 |
|---|
| Goals | 0 |
|---|
| Assists | 1 |
|---|
| Passes | 237 (% acc) |
|---|
| Tackles | 7 |
|---|
| Blocks | 3 |
|---|
| Interceptions | 6 |
|---|
| Duels | 23 (12 won) |
|---|
| Rating | 7.05 |
|---|
Netherlands in World Cup - Qualification Europe| Appearances | 4 |
|---|
| Starts | 3 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 2 |
|---|
| Minutes | 233 |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 182 (41% acc) |
|---|
| Tackles | 2 |
|---|
| Interceptions | 1 |
|---|
| Duels | 15 (10 won) |
|---|
| Rating | 7.00 |
|---|
Other Seasons
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2025