- Countries
- Argentina
- River Plate
- N. de la Cruz
N. de la Cruz in 2024
| Full name |
Diego Nicolás de la Cruz Arcosa |
| Age |
27 |
| Nationality |
Uruguay |
| Club |
River Plate |
| Position |
Midfielder |
| Height |
167 cm |
| Weight |
65 kg |
| Currently Injured |
No |
N. de la Cruz 2024 Appearances
Flamengo in Carioca - 1| Appearances | 11 |
|---|
| Starts | 11 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 9 |
|---|
| Minutes | 838 |
|---|
| Goals | 0 |
|---|
Flamengo in Serie A| Appearances | 15 |
|---|
| Starts | 11 |
|---|
| Substitutions | 4 |
|---|
| Substituted | 7 |
|---|
| Minutes | 1013 |
|---|
| Shots | 15 (7 on targ) |
|---|
| Goals | 2 |
|---|
| Assists | 3 |
|---|
| Passes | 751 (42% acc) |
|---|
| Tackles | 20 |
|---|
| Blocks | 4 |
|---|
| Interceptions | 8 |
|---|
| Duels | 140 (76 won) |
|---|
| Rating | 7.47 |
|---|
Flamengo in Copa Do Brasil| Appearances | 6 |
|---|
| Starts | 6 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 6 |
|---|
| Minutes | 417 |
|---|
| Shots | 6 |
|---|
| Goals | 0 |
|---|
| Assists | 2 |
|---|
| Passes | 290 (40% acc) |
|---|
| Tackles | 9 |
|---|
| Interceptions | 5 |
|---|
| Duels | 55 (31 won) |
|---|
| Rating | 7.52 |
|---|
Flamengo in CONMEBOL Libertadores| Appearances | 9 |
|---|
| Starts | 9 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 6 |
|---|
| Minutes | 687 |
|---|
| Shots | 6 (1 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 461 (41% acc) |
|---|
| Tackles | 10 |
|---|
| Blocks | 1 |
|---|
| Interceptions | 4 |
|---|
| Duels | 86 (44 won) |
|---|
| Rating | 7.14 |
|---|
Uruguay in Copa America| Appearances | 5 |
|---|
| Starts | 4 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 4 |
|---|
| Minutes | 355 |
|---|
| Shots | 4 (2 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 2 |
|---|
| Passes | 138 (% acc) |
|---|
| Tackles | 5 |
|---|
| Interceptions | 2 |
|---|
| Duels | 50 (29 won) |
|---|
| Rating | 7.36 |
|---|
Uruguay in Friendlies| Appearances | 1 |
|---|
| Starts | 1 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 1 |
|---|
| Minutes | 46 |
|---|
| Goals | 0 |
|---|
Other Seasons
2015 2016 2017 2018 2019 2020 2021 2022 2023 2025 2026