- Countries
- Spain
- Real Sociedad
- Martín Zubimendi
Martín Zubimendi in 2024
| Full name |
Martín Zubimendi Ibáñez |
| Age |
26 |
| Nationality |
Spain |
| Club |
Real Sociedad |
| Position |
Midfielder |
| Height |
181 |
| Weight |
74 |
| Currently Injured |
No |
Martín Zubimendi 2024 Appearances
Real Sociedad in La Liga| Appearances | 36 |
|---|
| Starts | 34 |
|---|
| Substitutions | 2 |
|---|
| Substituted | |
|---|
| Minutes | 2962 |
|---|
| Shots | 18 (8 on targ) |
|---|
| Goals | 2 |
|---|
| Assists | 1 |
|---|
| Passes | 1754 (41% acc) |
|---|
| Tackles | 73 |
|---|
| Blocks | 16 |
|---|
| Interceptions | 44 |
|---|
| Duels | 282 (164 won) |
|---|
| Rating | 7.04 |
|---|
Real Sociedad in Copa del Rey| Appearances | 3 |
|---|
| Starts | 3 |
|---|
| Substitutions | 0 |
|---|
| Substituted | |
|---|
| Minutes | 300 |
|---|
| Shots | 4 (1 on targ) |
|---|
| Assists | 0 |
|---|
| Passes | 161 (49% acc) |
|---|
| Tackles | 4 |
|---|
| Interceptions | 2 |
|---|
| Duels | 19 (6 won) |
|---|
| Rating | 7.03 |
|---|
Real Sociedad in UEFA Europa League| Appearances | 9 |
|---|
| Starts | 8 |
|---|
| Substitutions | 1 |
|---|
| Substituted | |
|---|
| Minutes | 603 |
|---|
| Shots | 5 (2 on targ) |
|---|
| Assists | 0 |
|---|
| Passes | 373 (40% acc) |
|---|
| Tackles | 12 |
|---|
| Blocks | 8 |
|---|
| Interceptions | 8 |
|---|
| Duels | 49 (29 won) |
|---|
| Rating | 6.98 |
|---|
Spain in UEFA Nations League| Appearances | 7 |
|---|
| Starts | 7 |
|---|
| Substitutions | 0 |
|---|
| Substituted | |
|---|
| Minutes | 566 |
|---|
| Shots | 6 (3 on targ) |
|---|
| Goals | 1 |
|---|
| Assists | 0 |
|---|
| Passes | 411 (54% acc) |
|---|
| Tackles | 11 |
|---|
| Blocks | 3 |
|---|
| Interceptions | 10 |
|---|
| Duels | 48 (23 won) |
|---|
| Rating | 7.27 |
|---|
Spain in Friendlies| Appearances | 2 |
|---|
| Starts | 1 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 0 |
|---|
| Minutes | 113 |
|---|
| Goals | 0 |
|---|
Spain in Euro Championship| Appearances | 4 |
|---|
| Starts | 1 |
|---|
| Substitutions | 3 |
|---|
| Substituted | 0 |
|---|
| Minutes | 146 |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 116 (% acc) |
|---|
| Tackles | 8 |
|---|
| Blocks | 1 |
|---|
| Duels | 18 (11 won) |
|---|
| Rating | 6.87 |
|---|
Spain in World Cup - Qualification Europe| Appearances | 5 |
|---|
| Starts | 5 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 4 |
|---|
| Minutes | 369 |
|---|
| Shots | 5 (1 on targ) |
|---|
| Goals | 1 |
|---|
| Assists | 1 |
|---|
| Passes | 394 (74% acc) |
|---|
| Tackles | 7 |
|---|
| Interceptions | 4 |
|---|
| Duels | 22 (16 won) |
|---|
| Rating | 7.70 |
|---|
Other Seasons
2016 2017 2018 2019 2020 2021 2022 2023 2025