- Countries
- England
- Manchester United
- J. Lingard
J. Lingard in 2018
| Full name |
Jesse Ellis Lingard |
| Age |
30 |
| Nationality |
England |
| Club |
Manchester United |
| Position |
Midfielder |
| Height |
175 cm |
| Weight |
62 kg |
| Currently Injured |
No |
J. Lingard 2018 Appearances
Manchester United in Premier League| Appearances | 27 |
|---|
| Starts | 19 |
|---|
| Substitutions | 8 |
|---|
| Substituted | 13 |
|---|
| Minutes | 1668 |
|---|
| Shots | 32 (14 on targ) |
|---|
| Goals | 4 |
|---|
| Assists | 2 |
|---|
| Passes | 652 (80% acc) |
|---|
| Tackles | 29 |
|---|
| Blocks | 2 |
|---|
| Interceptions | 10 |
|---|
| Duels | 183 (72 won) |
|---|
| Rating | 6.86 |
|---|
Manchester United in League Cup| Appearances | 1 |
|---|
| Starts | 1 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 1 |
|---|
| Minutes | 63 |
|---|
| Shots | 0 (0 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 1 |
|---|
| Passes | 25 (86% acc) |
|---|
| Blocks | 0 |
|---|
| Interceptions | 1 |
|---|
| Duels | 8 (3 won) |
|---|
| Rating | 6.30 |
|---|
Manchester United in FA Cup| Appearances | 2 |
|---|
| Starts | 2 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 2 |
|---|
| Minutes | 174 |
|---|
| Shots | 3 (1 on targ) |
|---|
| Goals | 1 |
|---|
| Passes | 61 (87% acc) |
|---|
| Tackles | 1 |
|---|
| Blocks | 0 |
|---|
| Interceptions | 0 |
|---|
| Duels | 16 (5 won) |
|---|
| Rating | 6.65 |
|---|
Manchester United in UEFA Champions League| Appearances | 6 |
|---|
| Starts | 4 |
|---|
| Substitutions | 2 |
|---|
| Substituted | 4 |
|---|
| Minutes | 296 |
|---|
| Shots | 3 (1 on targ) |
|---|
| Goals | 0 |
|---|
| Passes | 120 (89% acc) |
|---|
| Tackles | 2 |
|---|
| Blocks | 0 |
|---|
| Interceptions | 0 |
|---|
| Duels | 30 (9 won) |
|---|
| Rating | 6.63 |
|---|
England in UEFA Nations League| Appearances | 4 |
|---|
| Starts | 2 |
|---|
| Substitutions | 2 |
|---|
| Substituted | 1 |
|---|
| Minutes | 271 |
|---|
| Goals | 1 |
|---|
England in World Cup - Qualification Europe| Appearances | 4 |
|---|
| Starts | 2 |
|---|
| Substitutions | 2 |
|---|
| Substituted | 0 |
|---|
| Minutes | 215 |
|---|
| Shots | 1 (0 on targ) |
|---|
| Goals | 0 |
|---|
| Passes | 18 (80% acc) |
|---|
| Interceptions | 0 |
|---|
| Duels | 4 (1 won) |
|---|
| Rating | 6.70 |
|---|
England in World Cup| Appearances | 6 |
|---|
| Starts | 5 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 2 |
|---|
| Minutes | 527 |
|---|
| Shots | 8 (2 on targ) |
|---|
| Goals | 1 |
|---|
| Assists | 1 |
|---|
| Passes | 227 (34% acc) |
|---|
| Tackles | 6 |
|---|
| Duels | 50 (20 won) |
|---|
| Rating | 6.82 |
|---|
England in Friendlies| Appearances | 6 |
|---|
| Starts | 4 |
|---|
| Substitutions | 2 |
|---|
| Substituted | 4 |
|---|
| Minutes | 304 |
|---|
| Goals | 2 |
|---|
Other Seasons
2011 2012 2013 2014 2015 2016 2017 2019 2020 2021 2022 2023 2024 2025