- Countries
- England
- Cardiff
- Harry Wilson
Harry Wilson in 2020
| Full name |
Harry Wilson |
| Age |
25 |
| Nationality |
Wales |
| Club |
Cardiff |
| Position |
Midfielder |
| Height |
173 cm |
| Weight |
70 kg |
| Currently Injured |
No |
Harry Wilson 2020 Appearances
Cardiff in Championship| Appearances | 37 |
|---|
| Starts | 33 |
|---|
| Substitutions | 4 |
|---|
| Substituted | 21 |
|---|
| Minutes | 2828 |
|---|
| Shots | 56 (24 on targ) |
|---|
| Goals | 7 |
|---|
| Assists | 11 |
|---|
| Passes | 721 (14% acc) |
|---|
| Tackles | 28 |
|---|
| Interceptions | 29 |
|---|
| Duels | 297 (126 won) |
|---|
| Rating | 7.20 |
|---|
Cardiff in FA Cup| Appearances | 1 |
|---|
| Starts | 1 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 90 |
|---|
| Shots | 2 (1 on targ) |
|---|
| Goals | 0 |
|---|
| Passes | 28 (24% acc) |
|---|
| Duels | 4 (1 won) |
|---|
| Rating | 6.90 |
|---|
Liverpool in League Cup| Appearances | 1 |
|---|
| Starts | 1 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 90 |
|---|
| Goals | 0 |
|---|
| Passes | 39 (32% acc) |
|---|
| Interceptions | 1 |
|---|
| Duels | 12 (4 won) |
|---|
| Rating | 6.70 |
|---|
Wales in UEFA Nations League| Appearances | 4 |
|---|
| Starts | 3 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 3 |
|---|
| Minutes | 272 |
|---|
| Shots | 5 (3 on targ) |
|---|
| Goals | 1 |
|---|
| Passes | 103 (20% acc) |
|---|
| Tackles | 2 |
|---|
| Interceptions | 2 |
|---|
| Duels | 31 (14 won) |
|---|
| Rating | 6.88 |
|---|
Wales in Euro Championship| Appearances | 3 |
|---|
| Starts | 0 |
|---|
| Substitutions | 3 |
|---|
| Substituted | 0 |
|---|
| Minutes | 52 |
|---|
| Shots | 10 (5 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 1 |
|---|
| Passes | 112 (59% acc) |
|---|
| Tackles | 11 |
|---|
| Blocks | 0 |
|---|
| Interceptions | 2 |
|---|
| Duels | 23 (13 won) |
|---|
| Rating | 6.99 |
|---|
Wales in Friendlies| Appearances | 1 |
|---|
| Starts | 1 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 90 |
|---|
| Goals | 0 |
|---|
Wales in EC Qualification| Appearances | 8 |
|---|
| Starts | 4 |
|---|
| Substitutions | 4 |
|---|
| Substituted | 2 |
|---|
| Minutes | 395 |
|---|
| Shots | 10 (5 on targ) |
|---|
| Goals | 1 |
|---|
| Assists | 1 |
|---|
| Passes | 112 (59% acc) |
|---|
| Tackles | 11 |
|---|
| Blocks | 0 |
|---|
| Interceptions | 2 |
|---|
| Duels | 23 (13 won) |
|---|
| Rating | 6.99 |
|---|
Other Seasons
2014 2015 2016 2017 2018 2019 2021 2022 2023 2024 2025 2026