- Countries
-
- Flamengo
- G. Varela
G. Varela in 2025
| Full name |
Guillermo Varela Olivera |
| Age |
32 |
| Nationality |
Uruguay |
| Club |
Flamengo |
| Position |
Defender |
| Height |
173 |
| Weight |
73 |
| Currently Injured |
No |
G. Varela 2025 Appearances
Flamengo in Carioca - 1| Appearances | 7 |
|---|
| Starts | |
|---|
| Substitutions | 0 |
|---|
| Substituted | |
|---|
| Minutes | 444 |
|---|
| Shots | 4 (2 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 225 (% acc) |
|---|
| Tackles | 2 |
|---|
| Blocks | 0 |
|---|
| Interceptions | 7 |
|---|
| Duels | 53 (22 won) |
|---|
| Rating | 7.12 |
|---|
Flamengo in FIFA Club World Cup| Appearances | 4 |
|---|
| Starts | |
|---|
| Substitutions | 2 |
|---|
| Substituted | |
|---|
| Minutes | 188 |
|---|
| Assists | 0 |
|---|
| Passes | 111 (% acc) |
|---|
| Tackles | 8 |
|---|
| Blocks | 2 |
|---|
| Interceptions | 2 |
|---|
| Duels | 23 (11 won) |
|---|
| Rating | 6.97 |
|---|
Uruguay in Friendlies| Appearances | 1 |
|---|
| Starts | |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 90 |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 34 (% acc) |
|---|
| Duels | 11 (5 won) |
|---|
| Rating | 6.90 |
|---|
Flamengo in CONMEBOL Libertadores| Appearances | 9 |
|---|
| Starts | |
|---|
| Substitutions | 4 |
|---|
| Substituted | 2 |
|---|
| Minutes | 756 |
|---|
| Shots | 5 (2 on targ) |
|---|
| Goals | 1 |
|---|
| Assists | 0 |
|---|
| Passes | 386 (% acc) |
|---|
| Tackles | 12 |
|---|
| Blocks | 1 |
|---|
| Interceptions | 10 |
|---|
| Duels | 92 (55 won) |
|---|
| Rating | 7.11 |
|---|
Flamengo in Serie A| Appearances | 20 |
|---|
| Starts | |
|---|
| Substitutions | 6 |
|---|
| Substituted | 2 |
|---|
| Minutes | 1372 |
|---|
| Shots | 4 (2 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 4 |
|---|
| Passes | 721 (% acc) |
|---|
| Tackles | 27 |
|---|
| Blocks | 5 |
|---|
| Interceptions | 9 |
|---|
| Duels | 111 (64 won) |
|---|
| Rating | 7.10 |
|---|
Flamengo in Copa Do Brasil| Appearances | 3 |
|---|
| Starts | |
|---|
| Substitutions | 0 |
|---|
| Substituted | 1 |
|---|
| Minutes | 315 |
|---|
| Shots | 2 (1 on targ) |
|---|
| Goals | 1 |
|---|
| Assists | 1 |
|---|
| Passes | 151 (% acc) |
|---|
| Tackles | 7 |
|---|
| Blocks | 1 |
|---|
| Interceptions | 3 |
|---|
| Duels | 26 (18 won) |
|---|
| Rating | 7.80 |
|---|
Flamengo in FIFA Intercontinental Cup| Appearances | 2 |
|---|
| Starts | |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 180 |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 71 (% acc) |
|---|
| Tackles | 5 |
|---|
| Blocks | 1 |
|---|
| Interceptions | 3 |
|---|
| Duels | 22 (13 won) |
|---|
| Rating | 7.10 |
|---|
Other Seasons
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2026