- Countries
- Germany
- Bayer Leverkusen
- G. Xhaka
G. Xhaka in 2024
| Full name |
Granit Xhaka |
| Age |
33 |
| Nationality |
Switzerland |
| Club |
Bayer Leverkusen |
| Position |
Midfielder |
| Height |
186 |
| Weight |
80 |
| Currently Injured |
No |
G. Xhaka 2024 Appearances
Bayer Leverkusen in Bundesliga| Appearances | 33 |
|---|
| Starts | 33 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 4 |
|---|
| Minutes | 2892 |
|---|
| Shots | 15 (3 on targ) |
|---|
| Goals | 2 |
|---|
| Assists | 7 |
|---|
| Passes | 2753 (75% acc) |
|---|
| Tackles | 48 |
|---|
| Blocks | 7 |
|---|
| Interceptions | 12 |
|---|
| Duels | 224 (129 won) |
|---|
| Rating | 7.40 |
|---|
Bayer Leverkusen in DFB Pokal| Appearances | 5 |
|---|
| Starts | 4 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 1 |
|---|
| Minutes | 386 |
|---|
| Shots | 2 (1 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 397 (70% acc) |
|---|
| Tackles | 7 |
|---|
| Interceptions | 2 |
|---|
| Duels | 28 (17 won) |
|---|
| Rating | 7.10 |
|---|
Bayer Leverkusen in UEFA Champions League| Appearances | 10 |
|---|
| Starts | 9 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 2 |
|---|
| Minutes | 819 |
|---|
| Shots | 8 (3 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 715 (66% acc) |
|---|
| Tackles | 19 |
|---|
| Blocks | 2 |
|---|
| Interceptions | 7 |
|---|
| Duels | 66 (29 won) |
|---|
| Rating | 7.17 |
|---|
Switzerland in UEFA Nations League| Appearances | 5 |
|---|
| Starts | 5 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 1 |
|---|
| Minutes | 417 |
|---|
| Shots | 4 (1 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 387 (68% acc) |
|---|
| Tackles | 6 |
|---|
| Blocks | 2 |
|---|
| Interceptions | 6 |
|---|
| Duels | 23 (9 won) |
|---|
| Rating | 6.90 |
|---|
Switzerland in Friendlies| Appearances | 4 |
|---|
| Starts | 4 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 3 |
|---|
| Minutes | 286 |
|---|
| Shots | 3 (1 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 157 (71% acc) |
|---|
| Tackles | 3 |
|---|
| Interceptions | 2 |
|---|
| Duels | 10 (6 won) |
|---|
| Rating | 7.50 |
|---|
Switzerland in Euro Championship| Appearances | 5 |
|---|
| Starts | 5 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 480 |
|---|
| Shots | 3 (3 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 404 (73% acc) |
|---|
| Tackles | 8 |
|---|
| Blocks | 4 |
|---|
| Interceptions | 1 |
|---|
| Duels | 38 (21 won) |
|---|
| Rating | 7.46 |
|---|
Switzerland in World Cup - Qualification Europe| Appearances | 4 |
|---|
| Starts | 4 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 360 |
|---|
| Shots | 4 (4 on targ) |
|---|
| Goals | 1 |
|---|
| Assists | 0 |
|---|
| Passes | 424 (94% acc) |
|---|
| Tackles | 5 |
|---|
| Blocks | 1 |
|---|
| Interceptions | 5 |
|---|
| Duels | 28 (18 won) |
|---|
| Rating | 7.80 |
|---|
Other Seasons
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2025