- Countries
- England
- Tottenham
- G. Bale
G. Bale in 2020
| Full name |
Gareth Frank Bale |
| Age |
33 |
| Nationality |
Wales |
| Club |
Tottenham |
| Position |
Attacker |
| Height |
185 cm |
| Weight |
81 kg |
| Currently Injured |
No |
G. Bale 2020 Appearances
Tottenham in Premier League| Appearances | 20 |
|---|
| Starts | 10 |
|---|
| Substitutions | 10 |
|---|
| Substituted | 10 |
|---|
| Minutes | 921 |
|---|
| Shots | 32 (19 on targ) |
|---|
| Goals | 11 |
|---|
| Assists | 2 |
|---|
| Passes | 366 (14% acc) |
|---|
| Tackles | 17 |
|---|
| Blocks | 2 |
|---|
| Interceptions | 8 |
|---|
| Duels | 132 (76 won) |
|---|
| Rating | 7.48 |
|---|
Tottenham in League Cup| Appearances | 2 |
|---|
| Starts | 1 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 1 |
|---|
| Minutes | 69 |
|---|
| Shots | 1 (1 on targ) |
|---|
| Goals | 1 |
|---|
| Passes | 29 (10% acc) |
|---|
| Duels | 8 (5 won) |
|---|
| Rating | 7.00 |
|---|
Tottenham in FA Cup| Appearances | 2 |
|---|
| Starts | 1 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 0 |
|---|
| Minutes | 116 |
|---|
| Shots | 10 (3 on targ) |
|---|
| Goals | 1 |
|---|
| Passes | 47 (20% acc) |
|---|
| Blocks | 1 |
|---|
| Duels | 11 (7 won) |
|---|
| Rating | 7.45 |
|---|
Tottenham in UEFA Europa League| Appearances | 10 |
|---|
| Starts | 7 |
|---|
| Substitutions | 3 |
|---|
| Substituted | 7 |
|---|
| Minutes | 565 |
|---|
| Shots | 20 (9 on targ) |
|---|
| Goals | 3 |
|---|
| Assists | 1 |
|---|
| Passes | 217 (17% acc) |
|---|
| Tackles | 11 |
|---|
| Interceptions | 3 |
|---|
| Duels | 81 (42 won) |
|---|
| Rating | 7.25 |
|---|
Wales in UEFA Nations League| Appearances | 4 |
|---|
| Starts | 4 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 2 |
|---|
| Minutes | 287 |
|---|
| Shots | 12 (7 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 2 |
|---|
| Passes | 112 (22% acc) |
|---|
| Tackles | 2 |
|---|
| Interceptions | 3 |
|---|
| Duels | 23 (16 won) |
|---|
| Rating | 7.45 |
|---|
Wales in Euro Championship| Appearances | 4 |
|---|
| Starts | 4 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 1 |
|---|
| Minutes | 356 |
|---|
| Shots | 33 (14 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 3 |
|---|
| Passes | 182 (50% acc) |
|---|
| Tackles | 12 |
|---|
| Blocks | 0 |
|---|
| Interceptions | 6 |
|---|
| Duels | 74 (40 won) |
|---|
| Rating | 7.49 |
|---|
Wales in EC Qualification| Appearances | 8 |
|---|
| Starts | 8 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 2 |
|---|
| Minutes | 688 |
|---|
| Shots | 33 (14 on targ) |
|---|
| Goals | 2 |
|---|
| Assists | 3 |
|---|
| Passes | 182 (50% acc) |
|---|
| Tackles | 12 |
|---|
| Blocks | 0 |
|---|
| Interceptions | 6 |
|---|
| Duels | 74 (40 won) |
|---|
| Rating | 7.49 |
|---|
Other Seasons
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2021 2022 2023