- Countries
- River Plate
- Franco Mastantuono
Franco Mastantuono in 2025
| Full name |
Franco Mastantuono |
| Age |
18 |
| Nationality |
Argentina |
| Club |
River Plate |
| Position |
Attacker |
| Height |
178 |
| Weight |
73 |
| Currently Injured |
No |
Franco Mastantuono 2025 Appearances
River Plate in FIFA Club World Cup| Appearances | 3 |
|---|
| Starts | |
|---|
| Substitutions | 0 |
|---|
| Substituted | 1 |
|---|
| Minutes | 264 |
|---|
| Shots | 10 (4 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 81 (79% acc) |
|---|
| Tackles | 4 |
|---|
| Blocks | 1 |
|---|
| Interceptions | 0 |
|---|
| Rating | 6.75 |
|---|
River Plate in Copa Argentina| Appearances | 1 |
|---|
| Starts | |
|---|
| Substitutions | 0 |
|---|
| Substituted | 1 |
|---|
| Minutes | 69 |
|---|
| Goals | 1 |
|---|
Real Madrid in FIFA Club World Cup| Appearances | 3 |
|---|
| Starts | |
|---|
| Substitutions | 0 |
|---|
| Substituted | |
|---|
| Minutes | 264 |
|---|
| Shots | 9 (4 on targ) |
|---|
| Assists | 0 |
|---|
| Passes | 81 (% acc) |
|---|
| Tackles | 4 |
|---|
| Duels | 50 (26 won) |
|---|
| Rating | 7.07 |
|---|
Argentina U20 in Sudamericano U20| Appearances | 3 |
|---|
| Starts | |
|---|
| Substitutions | 0 |
|---|
| Substituted | |
|---|
| Minutes | 264 |
|---|
| Shots | 9 (4 on targ) |
|---|
| Assists | 0 |
|---|
| Passes | 81 (% acc) |
|---|
| Tackles | 4 |
|---|
| Duels | 50 (26 won) |
|---|
| Rating | 7.07 |
|---|
River Plate in CONMEBOL Libertadores| Appearances | 6 |
|---|
| Starts | |
|---|
| Substitutions | 0 |
|---|
| Substituted | 3 |
|---|
| Minutes | 484 |
|---|
| Shots | 11 (8 on targ) |
|---|
| Goals | 2 |
|---|
| Assists | 0 |
|---|
| Passes | 236 (% acc) |
|---|
| Tackles | 7 |
|---|
| Interceptions | 4 |
|---|
| Duels | 88 (42 won) |
|---|
| Rating | 7.73 |
|---|
Real Madrid in UEFA Champions League| Appearances | 3 |
|---|
| Starts | |
|---|
| Substitutions | 1 |
|---|
| Substituted | 2 |
|---|
| Minutes | 145 |
|---|
| Shots | 6 (4 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 50 (% acc) |
|---|
| Tackles | 3 |
|---|
| Interceptions | 1 |
|---|
| Duels | 24 (11 won) |
|---|
| Rating | 6.70 |
|---|
River Plate in Liga Profesional Argentina| Appearances | 12 |
|---|
| Starts | |
|---|
| Substitutions | 1 |
|---|
| Substituted | 4 |
|---|
| Minutes | 962 |
|---|
| Shots | 38 (16 on targ) |
|---|
| Goals | 4 |
|---|
| Assists | 4 |
|---|
| Passes | 447 (% acc) |
|---|
| Tackles | 10 |
|---|
| Blocks | 1 |
|---|
| Interceptions | 1 |
|---|
| Duels | 178 (78 won) |
|---|
| Rating | 7.49 |
|---|
Real Madrid in Copa del Rey| Appearances | 1 |
|---|
| Starts | |
|---|
| Substitutions | 0 |
|---|
| Substituted | 1 |
|---|
| Minutes | 66 |
|---|
| Shots | 1 |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 31 (% acc) |
|---|
| Tackles | 2 |
|---|
| Duels | 10 (3 won) |
|---|
| Rating | 6.30 |
|---|
Real Madrid in La Liga| Appearances | 10 |
|---|
| Starts | |
|---|
| Substitutions | 3 |
|---|
| Substituted | 6 |
|---|
| Minutes | 558 |
|---|
| Shots | 14 (4 on targ) |
|---|
| Goals | 1 |
|---|
| Assists | 0 |
|---|
| Passes | 282 (% acc) |
|---|
| Tackles | 12 |
|---|
| Duels | 104 (44 won) |
|---|
| Rating | 6.70 |
|---|
Other Seasons
2023 2024 2026