- Countries
- England
- Arsenal
- Dani Ceballos
Dani Ceballos in 2020
| Full name |
Daniel Ceballos Fernández |
| Age |
26 |
| Nationality |
Spain |
| Club |
Arsenal |
| Position |
Midfielder |
| Height |
179 cm |
| Weight |
70 kg |
| Currently Injured |
No |
Dani Ceballos 2020 Appearances
Arsenal in Premier League| Appearances | 25 |
|---|
| Starts | 17 |
|---|
| Substitutions | 8 |
|---|
| Substituted | 6 |
|---|
| Minutes | 1614 |
|---|
| Shots | 9 (2 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 3 |
|---|
| Passes | 1272 (44% acc) |
|---|
| Tackles | 37 |
|---|
| Blocks | 6 |
|---|
| Interceptions | 35 |
|---|
| Duels | 188 (95 won) |
|---|
| Rating | 7.04 |
|---|
Arsenal in League Cup| Appearances | 3 |
|---|
| Starts | 2 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 1 |
|---|
| Minutes | 170 |
|---|
| Shots | 1 |
|---|
| Goals | 0 |
|---|
| Passes | 121 (31% acc) |
|---|
| Tackles | 4 |
|---|
| Interceptions | 6 |
|---|
| Duels | 21 (12 won) |
|---|
| Rating | 6.90 |
|---|
Arsenal in UEFA Europa League| Appearances | 12 |
|---|
| Starts | 6 |
|---|
| Substitutions | 6 |
|---|
| Substituted | 4 |
|---|
| Minutes | 586 |
|---|
| Shots | 3 (2 on targ) |
|---|
| Goals | 0 |
|---|
| Passes | 472 (39% acc) |
|---|
| Tackles | 11 |
|---|
| Blocks | 2 |
|---|
| Interceptions | 12 |
|---|
| Duels | 63 (33 won) |
|---|
| Rating | 6.75 |
|---|
Spain in UEFA Nations League| Appearances | 1 |
|---|
| Starts | 0 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 0 |
|---|
| Minutes | 44 |
|---|
| Goals | 0 |
|---|
| Passes | 49 (46% acc) |
|---|
| Duels | 4 (2 won) |
|---|
| Rating | 6.70 |
|---|
Spain U23 in Olympics Men| Appearances | 1 |
|---|
| Starts | 1 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 1 |
|---|
| Minutes | 45 |
|---|
| Goals | 0 |
|---|
Spain in EC Qualification| Appearances | 4 |
|---|
| Starts | 4 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 3 |
|---|
| Minutes | 305 |
|---|
| Shots | 4 (1 on targ) |
|---|
| Goals | 0 |
|---|
| Passes | 205 (90% acc) |
|---|
| Tackles | 2 |
|---|
| Blocks | 0 |
|---|
| Interceptions | 2 |
|---|
| Duels | 6 (5 won) |
|---|
| Rating | 7.30 |
|---|
Spain in Friendlies| Appearances | 1 |
|---|
| Starts | 1 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 1 |
|---|
| Minutes | 46 |
|---|
| Goals | 0 |
|---|
Other Seasons
2013 2014 2015 2016 2017 2018 2019 2021 2022 2023 2024 2025 2026