- Countries
- Germany
- Eintracht Frankfurt
- D. Sow
D. Sow in 2022
| Full name |
Mohameth Djibril Ibrahima Sow |
| Age |
26 |
| Nationality |
Switzerland |
| Club |
Eintracht Frankfurt |
| Position |
Midfielder |
| Height |
183 cm |
| Weight |
76 kg |
| Currently Injured |
No |
D. Sow 2022 Appearances
Eintracht Frankfurt in Bundesliga| Appearances | 32 |
|---|
| Starts | 30 |
|---|
| Substitutions | 2 |
|---|
| Substituted | 7 |
|---|
| Minutes | 2648 |
|---|
| Shots | 20 (10 on targ) |
|---|
| Goals | 4 |
|---|
| Passes | 1475 (40% acc) |
|---|
| Tackles | 40 |
|---|
| Blocks | 4 |
|---|
| Interceptions | 27 |
|---|
| Duels | 221 (121 won) |
|---|
| Rating | 6.86 |
|---|
Eintracht Frankfurt in DFB Pokal| Appearances | 6 |
|---|
| Starts | 5 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 0 |
|---|
| Minutes | 470 |
|---|
| Goals | 0 |
|---|
| Passes | 246 (44% acc) |
|---|
| Tackles | 9 |
|---|
| Interceptions | 6 |
|---|
| Duels | 27 (15 won) |
|---|
| Rating | 6.86 |
|---|
Eintracht Frankfurt in UEFA Champions League| Appearances | 8 |
|---|
| Starts | 8 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 720 |
|---|
| Shots | 2 |
|---|
| Goals | 0 |
|---|
| Passes | 439 (46% acc) |
|---|
| Tackles | 14 |
|---|
| Blocks | 1 |
|---|
| Interceptions | 18 |
|---|
| Duels | 53 (31 won) |
|---|
| Rating | 6.91 |
|---|
Eintracht Frankfurt in UEFA Super Cup| Appearances | 1 |
|---|
| Starts | 1 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 90 |
|---|
| Goals | 0 |
|---|
Switzerland in UEFA Nations League| Appearances | 6 |
|---|
| Starts | 5 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 5 |
|---|
| Minutes | 376 |
|---|
| Shots | 2 |
|---|
| Goals | 0 |
|---|
| Passes | 143 (20% acc) |
|---|
| Tackles | 4 |
|---|
| Interceptions | 4 |
|---|
| Duels | 30 (13 won) |
|---|
| Rating | 6.58 |
|---|
Switzerland in UEFA World Cup Qualifiers| Appearances | 6 |
|---|
| Starts | 2 |
|---|
| Substitutions | 4 |
|---|
| Substituted | 1 |
|---|
| Minutes | 167 |
|---|
| Shots | 1 (1 on targ) |
|---|
| Goals | 0 |
|---|
| Passes | 112 (16% acc) |
|---|
| Tackles | 2 |
|---|
| Interceptions | 1 |
|---|
| Duels | 14 (3 won) |
|---|
| Rating | 6.53 |
|---|
Switzerland in World Cup| Appearances | 4 |
|---|
| Starts | 4 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 4 |
|---|
| Minutes | 269 |
|---|
| Goals | 0 |
|---|
| Assists | 1 |
|---|
| Passes | 96 (21% acc) |
|---|
| Tackles | 2 |
|---|
| Interceptions | 2 |
|---|
| Duels | 18 (10 won) |
|---|
| Rating | 6.70 |
|---|
Switzerland in Friendlies| Appearances | 2 |
|---|
| Starts | 1 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 0 |
|---|
| Minutes | 117 |
|---|
| Goals | 0 |
|---|
Other Seasons
2014 2015 2016 2017 2018 2019 2020 2021 2023 2024 2025 2026