- Countries
- England
- Hull City
- D. Marshall
D. Marshall in 2016
| Full name |
David James Marshall |
| Age |
38 |
| Nationality |
Scotland |
| Club |
Hull City |
| Position |
Goalkeeper |
| Height |
187 cm |
| Weight |
83 kg |
| Currently Injured |
No |
D. Marshall 2016 Appearances
Hull City in Premier League| Appearances | 16 |
|---|
| Starts | 16 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 1440 |
|---|
| Shots | 0 (0 on targ) |
|---|
| Goals | 0 |
|---|
| Conceded | 44 |
|---|
| Saves | 63 |
|---|
| Passes | 175 (43% acc) |
|---|
| Blocks | 0 |
|---|
| Interceptions | 0 |
|---|
| Duels | 6 (3 won) |
|---|
| Rating | 6.54 |
|---|
Cardiff in Championship| Appearances | 4 |
|---|
| Starts | 4 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 360 |
|---|
| Shots | 0 (0 on targ) |
|---|
| Goals | 0 |
|---|
| Conceded | 5 |
|---|
| Saves | 7 |
|---|
| Passes | 49 (54% acc) |
|---|
| Interceptions | 1 |
|---|
| Duels | 1 (1 won) |
|---|
| Rating | 6.58 |
|---|
Hull City in League Cup| Appearances | 2 |
|---|
| Starts | 2 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 180 |
|---|
| Shots | 0 (0 on targ) |
|---|
| Goals | 0 |
|---|
| Conceded | 1 |
|---|
| Saves | 1 |
|---|
| Passes | 21 (61% acc) |
|---|
| Interceptions | 0 |
|---|
| Duels | 0 (0 won) |
|---|
| Rating | 6.70 |
|---|
Scotland in Friendlies| Appearances | 2 |
|---|
| Starts | 2 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 180 |
|---|
| Goals | 0 |
|---|
Other Seasons
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2017 2018 2019 2020 2021 2022 2023