- Countries
- England
- Middlesbrough U21
- D. James
D. James in 2024
| Full name |
Daniel Owen James |
| Age |
28 |
| Nationality |
Wales |
| Club |
Middlesbrough U21 |
| Position |
Midfielder |
| Height |
171 |
| Weight |
63 |
| Currently Injured |
No |
D. James 2024 Appearances
Middlesbrough U21 in Premier League 2 Division One| Appearances | 1 |
|---|
| Starts | 0 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 90 |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Tackles | 0 |
|---|
| Interceptions | 0 |
|---|
Leeds in Championship| Appearances | 36 |
|---|
| Starts | 30 |
|---|
| Substitutions | 6 |
|---|
| Substituted | 17 |
|---|
| Minutes | 2620 |
|---|
| Shots | 65 (37 on targ) |
|---|
| Goals | 12 |
|---|
| Assists | 9 |
|---|
| Passes | 643 (% acc) |
|---|
| Tackles | 29 |
|---|
| Interceptions | 5 |
|---|
| Duels | 276 (114 won) |
|---|
| Rating | 7.26 |
|---|
Leeds in FA Cup| Appearances | 1 |
|---|
| Starts | 0 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 0 |
|---|
| Minutes | 12 |
|---|
| Goals | 0 |
|---|
Wales in UEFA Nations League| Appearances | 2 |
|---|
| Starts | 1 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 1 |
|---|
| Minutes | 117 |
|---|
| Shots | 2 (1 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 20 (% acc) |
|---|
| Tackles | 1 |
|---|
| Interceptions | 3 |
|---|
| Duels | 15 (5 won) |
|---|
| Rating | 6.80 |
|---|
Wales in Friendlies| Appearances | 2 |
|---|
| Starts | 1 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 1 |
|---|
| Minutes | 101 |
|---|
| Shots | 1 |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 31 (% acc) |
|---|
| Tackles | 1 |
|---|
| Interceptions | 1 |
|---|
| Duels | 12 (5 won) |
|---|
| Rating | 6.50 |
|---|
Wales in World Cup - Qualification Europe| Appearances | 5 |
|---|
| Starts | 4 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 4 |
|---|
| Minutes | 305 |
|---|
| Shots | 4 (2 on targ) |
|---|
| Goals | 2 |
|---|
| Assists | 1 |
|---|
| Passes | 105 (% acc) |
|---|
| Tackles | 6 |
|---|
| Duels | 33 (16 won) |
|---|
| Rating | 7.16 |
|---|
Other Seasons
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2025 2026