- Countries
- Netherlands
- Ajax
- D. Blind
D. Blind in 2020
| Full name |
Daley Blind |
| Age |
32 |
| Nationality |
Netherlands |
| Club |
Ajax |
| Position |
Defender |
| Height |
180 cm |
| Weight |
72 kg |
| Currently Injured |
No |
D. Blind 2020 Appearances
Ajax in Eredivisie| Appearances | 23 |
|---|
| Starts | 23 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 7 |
|---|
| Minutes | 1964 |
|---|
| Shots | 11 (4 on targ) |
|---|
| Goals | 1 |
|---|
| Assists | 1 |
|---|
| Passes | 1894 (71% acc) |
|---|
| Tackles | 28 |
|---|
| Blocks | 9 |
|---|
| Interceptions | 34 |
|---|
| Duels | 187 (101 won) |
|---|
| Rating | 7.11 |
|---|
Ajax in KNVB Beker| Appearances | 3 |
|---|
| Starts | 3 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 1 |
|---|
| Minutes | 226 |
|---|
| Goals | 0 |
|---|
| Assists | 1 |
|---|
| Passes | 232 (67% acc) |
|---|
| Tackles | 3 |
|---|
| Blocks | 2 |
|---|
| Interceptions | 5 |
|---|
| Duels | 26 (8 won) |
|---|
| Rating | 6.37 |
|---|
Ajax in UEFA Champions League| Appearances | 5 |
|---|
| Starts | 5 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 3 |
|---|
| Minutes | 415 |
|---|
| Shots | 1 |
|---|
| Goals | 0 |
|---|
| Passes | 331 (55% acc) |
|---|
| Tackles | 9 |
|---|
| Blocks | 2 |
|---|
| Interceptions | 5 |
|---|
| Duels | 41 (23 won) |
|---|
| Rating | 6.86 |
|---|
Ajax in UEFA Europa League| Appearances | 3 |
|---|
| Starts | 3 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 1 |
|---|
| Minutes | 245 |
|---|
| Shots | 2 |
|---|
| Goals | 0 |
|---|
| Passes | 228 (63% acc) |
|---|
| Tackles | 6 |
|---|
| Blocks | 1 |
|---|
| Interceptions | 4 |
|---|
| Duels | 15 (12 won) |
|---|
| Rating | 7.27 |
|---|
Ajax in Club Friendlies| Appearances | 5 |
|---|
| Starts | 5 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 5 |
|---|
| Minutes | 283 |
|---|
| Goals | 0 |
|---|
Netherlands in UEFA Nations League| Appearances | 4 |
|---|
| Starts | 4 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 3 |
|---|
| Minutes | 337 |
|---|
| Shots | 1 |
|---|
| Goals | 0 |
|---|
| Passes | 304 (67% acc) |
|---|
| Tackles | 4 |
|---|
| Interceptions | 2 |
|---|
| Duels | 21 (10 won) |
|---|
| Rating | 6.80 |
|---|
Netherlands in EC Qualification| Appearances | 7 |
|---|
| Starts | 7 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 630 |
|---|
| Shots | 3 (0 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 1 |
|---|
| Passes | 746 (83% acc) |
|---|
| Tackles | 16 |
|---|
| Blocks | 4 |
|---|
| Interceptions | 10 |
|---|
| Duels | 30 (17 won) |
|---|
| Rating | 7.27 |
|---|
Netherlands in Euro Championship| Appearances | 4 |
|---|
| Starts | 4 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 3 |
|---|
| Minutes | 299 |
|---|
| Shots | 3 (0 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 1 |
|---|
| Passes | 746 (83% acc) |
|---|
| Tackles | 16 |
|---|
| Blocks | 4 |
|---|
| Interceptions | 10 |
|---|
| Duels | 30 (17 won) |
|---|
| Rating | 7.27 |
|---|
Netherlands in Friendlies| Appearances | 1 |
|---|
| Starts | 0 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 0 |
|---|
| Minutes | 84 |
|---|
| Goals | 0 |
|---|
Other Seasons
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2021 2022 2023 2024 2025