- Countries
- Belgium
- Club Brugge KV
- C. Tzolis
C. Tzolis in 2024
| Full name |
Christos Tzolis |
| Age |
23 |
| Nationality |
Greece |
| Club |
Club Brugge KV |
| Position |
Attacker |
| Height |
179 |
| Weight |
70 |
| Currently Injured |
No |
C. Tzolis 2024 Appearances
Club Brugge KV in Jupiler Pro League| Appearances | 38 |
|---|
| Starts | 37 |
|---|
| Substitutions | 1 |
|---|
| Substituted | |
|---|
| Minutes | 2830 |
|---|
| Shots | 102 (53 on targ) |
|---|
| Goals | 16 |
|---|
| Assists | 9 |
|---|
| Passes | 1097 (% acc) |
|---|
| Tackles | 34 |
|---|
| Blocks | 2 |
|---|
| Interceptions | 21 |
|---|
| Duels | 269 (131 won) |
|---|
| Rating | 7.65 |
|---|
Club Brugge KV in Cup| Appearances | 38 |
|---|
| Starts | 37 |
|---|
| Substitutions | 1 |
|---|
| Substituted | |
|---|
| Minutes | 2830 |
|---|
| Shots | 102 (53 on targ) |
|---|
| Goals | 16 |
|---|
| Assists | 9 |
|---|
| Passes | 1097 (% acc) |
|---|
| Tackles | 34 |
|---|
| Blocks | 2 |
|---|
| Interceptions | 21 |
|---|
| Duels | 269 (131 won) |
|---|
| Rating | 7.65 |
|---|
Club Brugge KV in Super Cup| Appearances | 38 |
|---|
| Starts | 37 |
|---|
| Substitutions | 1 |
|---|
| Substituted | |
|---|
| Minutes | 2830 |
|---|
| Shots | 102 (53 on targ) |
|---|
| Goals | 16 |
|---|
| Assists | 9 |
|---|
| Passes | 1097 (% acc) |
|---|
| Tackles | 34 |
|---|
| Blocks | 2 |
|---|
| Interceptions | 21 |
|---|
| Duels | 269 (131 won) |
|---|
| Rating | 7.65 |
|---|
Club Brugge KV in UEFA Champions League| Appearances | 12 |
|---|
| Starts | 12 |
|---|
| Substitutions | 0 |
|---|
| Substituted | |
|---|
| Minutes | 940 |
|---|
| Shots | 18 (10 on targ) |
|---|
| Goals | 1 |
|---|
| Assists | 2 |
|---|
| Passes | 320 (% acc) |
|---|
| Tackles | 15 |
|---|
| Interceptions | 3 |
|---|
| Duels | 93 (46 won) |
|---|
| Rating | 7.13 |
|---|
Greece in UEFA Nations League| Appearances | 6 |
|---|
| Starts | 5 |
|---|
| Substitutions | 1 |
|---|
| Substituted | |
|---|
| Minutes | 427 |
|---|
| Shots | 12 (4 on targ) |
|---|
| Goals | 3 |
|---|
| Assists | 0 |
|---|
| Passes | 164 (% acc) |
|---|
| Tackles | 8 |
|---|
| Interceptions | 2 |
|---|
| Duels | 38 (21 won) |
|---|
| Rating | 7.34 |
|---|
Greece in Friendlies| Appearances | 2 |
|---|
| Starts | 2 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 0 |
|---|
| Minutes | 180 |
|---|
| Goals | 1 |
|---|
Greece in World Cup - Qualification Europe| Appearances | 6 |
|---|
| Starts | 6 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 2 |
|---|
| Minutes | 532 |
|---|
| Shots | 19 (12 on targ) |
|---|
| Goals | 3 |
|---|
| Assists | 0 |
|---|
| Passes | 178 (% acc) |
|---|
| Tackles | 9 |
|---|
| Interceptions | 4 |
|---|
| Duels | 50 (25 won) |
|---|
| Rating | 7.27 |
|---|
Other Seasons
2019 2020 2021 2022 2023 2025