- Countries
- England
- Liverpool
- C. Gakpo
C. Gakpo in 2024
| Full name |
Cody Mathès Gakpo |
| Age |
26 |
| Nationality |
Netherlands |
| Club |
Liverpool |
| Position |
Attacker |
| Height |
193 |
| Weight |
76 |
| Currently Injured |
No |
C. Gakpo 2024 Appearances
Liverpool in Community Shield| Appearances | 5 |
|---|
| Starts | 5 |
|---|
| Substitutions | 0 |
|---|
| Substituted | |
|---|
| Minutes | 420 |
|---|
| Shots | 9 (3 on targ) |
|---|
| Goals | 1 |
|---|
| Assists | 2 |
|---|
| Passes | 126 (% acc) |
|---|
| Tackles | 6 |
|---|
| Blocks | 1 |
|---|
| Interceptions | 3 |
|---|
| Duels | 66 (36 won) |
|---|
| Rating | 7.30 |
|---|
Liverpool in Premier League| Appearances | 35 |
|---|
| Starts | 28 |
|---|
| Substitutions | 7 |
|---|
| Substituted | |
|---|
| Minutes | 1945 |
|---|
| Shots | 47 (23 on targ) |
|---|
| Goals | 10 |
|---|
| Assists | 4 |
|---|
| Passes | 547 (% acc) |
|---|
| Tackles | 28 |
|---|
| Blocks | 3 |
|---|
| Interceptions | 12 |
|---|
| Duels | 209 (106 won) |
|---|
| Rating | 7.22 |
|---|
Liverpool in League Cup| Appearances | 6 |
|---|
| Starts | 5 |
|---|
| Substitutions | 1 |
|---|
| Substituted | |
|---|
| Minutes | 389 |
|---|
| Shots | 14 (9 on targ) |
|---|
| Goals | 5 |
|---|
| Assists | 1 |
|---|
| Passes | 148 (% acc) |
|---|
| Tackles | 4 |
|---|
| Interceptions | 4 |
|---|
| Duels | 47 (18 won) |
|---|
| Rating | 7.73 |
|---|
Liverpool in UEFA Champions League| Appearances | 9 |
|---|
| Starts | 5 |
|---|
| Substitutions | 4 |
|---|
| Substituted | |
|---|
| Minutes | 367 |
|---|
| Shots | 10 (8 on targ) |
|---|
| Goals | 3 |
|---|
| Assists | 1 |
|---|
| Passes | 113 (% acc) |
|---|
| Tackles | 4 |
|---|
| Interceptions | 2 |
|---|
| Duels | 52 (27 won) |
|---|
| Rating | 7.25 |
|---|
Netherlands in UEFA Nations League| Appearances | 7 |
|---|
| Starts | 7 |
|---|
| Substitutions | 0 |
|---|
| Substituted | |
|---|
| Minutes | 481 |
|---|
| Shots | 8 (6 on targ) |
|---|
| Goals | 3 |
|---|
| Assists | 0 |
|---|
| Passes | 145 (% acc) |
|---|
| Tackles | 3 |
|---|
| Blocks | 1 |
|---|
| Duels | 46 (19 won) |
|---|
| Rating | 7.13 |
|---|
Netherlands in Friendlies| Appearances | 3 |
|---|
| Starts | 2 |
|---|
| Substitutions | 1 |
|---|
| Substituted | 2 |
|---|
| Minutes | 172 |
|---|
| Shots | 2 (1 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 25 (% acc) |
|---|
| Tackles | 2 |
|---|
| Blocks | 1 |
|---|
| Duels | 9 (5 won) |
|---|
| Rating | 7.90 |
|---|
Netherlands in Euro Championship| Appearances | 6 |
|---|
| Starts | 6 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 2 |
|---|
| Minutes | 525 |
|---|
| Shots | 12 (8 on targ) |
|---|
| Goals | 3 |
|---|
| Assists | 1 |
|---|
| Passes | 107 (% acc) |
|---|
| Tackles | 9 |
|---|
| Interceptions | 4 |
|---|
| Duels | 59 (32 won) |
|---|
| Rating | 7.73 |
|---|
Netherlands in World Cup - Qualification Europe| Appearances | 8 |
|---|
| Starts | 8 |
|---|
| Substitutions | 0 |
|---|
| Substituted | 4 |
|---|
| Minutes | 659 |
|---|
| Shots | 13 (8 on targ) |
|---|
| Goals | 4 |
|---|
| Assists | 4 |
|---|
| Passes | 256 (% acc) |
|---|
| Tackles | 9 |
|---|
| Interceptions | 6 |
|---|
| Duels | 82 (37 won) |
|---|
| Rating | 8.05 |
|---|
Other Seasons
2015 2016 2017 2018 2019 2020 2021 2022 2023 2025 2026