- Countries
- France
- England U21
- C. Egan-Riley
C. Egan-Riley in 2025
| Full name |
Conrad Jaden Egan-Riley |
| Age |
22 |
| Nationality |
England |
| Club |
England U21 |
| Position |
Defender |
| Height |
183 |
| Weight |
70 |
| Currently Injured |
No |
C. Egan-Riley 2025 Appearances
England U21 in UEFA U21 Championship| Appearances | 5 |
|---|
| Starts | |
|---|
| Substitutions | 3 |
|---|
| Substituted | |
|---|
| Minutes | 21 |
|---|
| Assists | 0 |
|---|
| Passes | 2 (% acc) |
|---|
| Tackles | 1 |
|---|
| Blocks | 1 |
|---|
| Interceptions | 1 |
|---|
| Duels | 6 (3 won) |
|---|
| Rating | 6.90 |
|---|
Marseille in Coupe de France| Appearances | 1 |
|---|
| Starts | |
|---|
| Substitutions | 1 |
|---|
| Substituted | 0 |
|---|
| Minutes | 60 |
|---|
| Shots | 2 (1 on targ) |
|---|
| Goals | 1 |
|---|
| Assists | 0 |
|---|
| Passes | 51 (% acc) |
|---|
| Tackles | 2 |
|---|
| Duels | 6 (3 won) |
|---|
| Rating | 7.40 |
|---|
Marseille in Ligue 1| Appearances | 11 |
|---|
| Starts | |
|---|
| Substitutions | 3 |
|---|
| Substituted | 3 |
|---|
| Minutes | 626 |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 523 (92% acc) |
|---|
| Tackles | 10 |
|---|
| Blocks | 4 |
|---|
| Interceptions | 1 |
|---|
| Duels | 43 (25 won) |
|---|
| Rating | 6.67 |
|---|
Marseille in UEFA Champions League| Appearances | 3 |
|---|
| Starts | |
|---|
| Substitutions | 2 |
|---|
| Substituted | 1 |
|---|
| Minutes | 142 |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 90 (95% acc) |
|---|
| Tackles | 6 |
|---|
| Blocks | 2 |
|---|
| Interceptions | 2 |
|---|
| Duels | 11 (9 won) |
|---|
| Rating | 7.13 |
|---|
Other Seasons
2018 2019 2020 2021 2022 2023 2024