- Countries
- England
- Tottenham
- B. Johnson
B. Johnson in 2025
| Full name |
Brennan Price Johnson |
| Age |
24 |
| Nationality |
Wales |
| Club |
Tottenham |
| Position |
Attacker |
| Height |
186 |
| Weight |
73 |
| Currently Injured |
No |
B. Johnson 2025 Appearances
Tottenham in UEFA Super Cup| Appearances | 1 |
|---|
| Starts | |
|---|
| Substitutions | 1 |
|---|
| Substituted | |
|---|
| Minutes | 13 |
|---|
| Assists | 0 |
|---|
| Passes | 8 (% acc) |
|---|
| Tackles | 1 |
|---|
| Duels | 5 (2 won) |
|---|
| Rating | 6.20 |
|---|
Tottenham in Friendlies Clubs| Appearances | 1 |
|---|
| Starts | |
|---|
| Substitutions | 1 |
|---|
| Substituted | |
|---|
| Minutes | 13 |
|---|
| Assists | 0 |
|---|
| Passes | 8 (% acc) |
|---|
| Tackles | 1 |
|---|
| Duels | 5 (2 won) |
|---|
| Rating | 6.20 |
|---|
Wales in Friendlies| Appearances | 1 |
|---|
| Starts | |
|---|
| Substitutions | 0 |
|---|
| Substituted | 1 |
|---|
| Minutes | 76 |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 7 (% acc) |
|---|
| Duels | 3 ( won) |
|---|
| Rating | 6.30 |
|---|
Tottenham in League Cup| Appearances | 2 |
|---|
| Starts | |
|---|
| Substitutions | 0 |
|---|
| Substituted | 1 |
|---|
| Minutes | 155 |
|---|
| Shots | 1 (1 on targ) |
|---|
| Goals | 1 |
|---|
| Assists | 0 |
|---|
| Passes | 40 (70% acc) |
|---|
| Duels | 8 (3 won) |
|---|
| Rating | 7.25 |
|---|
Crystal Palace in FA Cup| Appearances | 1 |
|---|
| Starts | |
|---|
| Substitutions | 1 |
|---|
| Substituted | 0 |
|---|
| Minutes | 45 |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Passes | 7 (57% acc) |
|---|
| Tackles | 1 |
|---|
| Duels | 3 (1 won) |
|---|
| Rating | 6.50 |
|---|
Tottenham in Premier League| Appearances | 16 |
|---|
| Starts | |
|---|
| Substitutions | 10 |
|---|
| Substituted | 5 |
|---|
| Minutes | 628 |
|---|
| Shots | 5 (2 on targ) |
|---|
| Goals | 2 |
|---|
| Assists | 0 |
|---|
| Passes | 140 (70% acc) |
|---|
| Tackles | 13 |
|---|
| Blocks | 1 |
|---|
| Interceptions | 2 |
|---|
| Duels | 42 (24 won) |
|---|
| Rating | 6.63 |
|---|
Crystal Palace in Premier League| Appearances | 18 |
|---|
| Starts | |
|---|
| Substitutions | 5 |
|---|
| Substituted | 9 |
|---|
| Minutes | 1124 |
|---|
| Shots | 11 (3 on targ) |
|---|
| Goals | 0 |
|---|
| Assists | 1 |
|---|
| Passes | 242 (63% acc) |
|---|
| Tackles | 16 |
|---|
| Interceptions | 2 |
|---|
| Duels | 106 (43 won) |
|---|
| Rating | 6.54 |
|---|
Crystal Palace in UEFA Europa Conference League| Appearances | 7 |
|---|
| Starts | |
|---|
| Substitutions | 4 |
|---|
| Substituted | 3 |
|---|
| Minutes | 256 |
|---|
| Shots | 2 |
|---|
| Goals | 0 |
|---|
| Assists | 1 |
|---|
| Passes | 91 (83% acc) |
|---|
| Tackles | 4 |
|---|
| Interceptions | 2 |
|---|
| Duels | 18 (11 won) |
|---|
| Rating | 6.87 |
|---|
Tottenham in UEFA Champions League| Appearances | 4 |
|---|
| Starts | |
|---|
| Substitutions | 2 |
|---|
| Substituted | 1 |
|---|
| Minutes | 151 |
|---|
| Shots | 2 (1 on targ) |
|---|
| Goals | 1 |
|---|
| Assists | 0 |
|---|
| Passes | 38 (73% acc) |
|---|
| Tackles | 4 |
|---|
| Blocks | 1 |
|---|
| Interceptions | 1 |
|---|
| Duels | 15 (7 won) |
|---|
| Rating | 6.63 |
|---|
Other Seasons
2017 2018 2019 2020 2021 2022 2023 2024 2026